Products

LITEISTRY™ LTR-4RA

LITEISTRY™ offers a broad palette of architectural downlighting solutions with consistent aperture appearance, quiet ceiling design, and optical performance.

TAA_Compliant_Icon BAA_Compliant_Icon
Spec Sheets View Download All
4293 KB
2025-01-21
IES Files View Download All

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
LTR-4RA-H-15L2230TD9XW-DMTW_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1315 lm50.626 WExtra Wide, 55° FWHM
LTR-4RA-H-15L2765T9MD-DMT_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1455 lm5626 WMedium, 23° FWHM
LTR-4RA-H-15L2765T9WD-DMT_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1395 lm53.726 WWide, 35° FWHM
LTR-4RA-H-15L2765T9XW-DMT_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1315 lm50.626 WExtra Wide, 55° FWHM
LTR-4RA-H-06L2230TD9MD-DMTW_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI636 lm58.910.8 WMedium, 23° FWHM
LTR-4RA-H-06L2230TD9NR-DMTW_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI631 lm58.510.8 WNarrow, 15° FWHM
LTR-4RA-H-06L2230TD9WD-DMTW_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI610 lm56.510.8 WWide, 35° FWHM
LTR-4RA-H-06L2230TD9XW-DMTW_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI575 lm53.210.8 WExtra Wide, 55° FWHM
LTR-4RA-H-06L2765T9MD-DMT_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI636 lm58.910.8 WMedium, 23° FWHM
LTR-4RA-H-06L2765T9NR-DMT_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI631 lm58.510.8 WNarrow, 15° FWHM
LTR-4RA-H-06L2765T9WD-DMT_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI610 lm56.510.8 WWide, 35° FWHM
LTR-4RA-H-06L2765T9XW-DMT_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI575 lm53.210.8 WExtra Wide, 55° FWHM
LTR-4RA-H-10L2230TD9MD-DMTW_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1017 lm60.616.8 WMedium, 23° FWHM
LTR-4RA-H-10L2230TD9NR-DMTW_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1010 lm60.116.8 WNarrow, 15° FWHM
LTR-4RA-H-10L2230TD9WD-DMTW_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI975 lm58.116.8 WWide, 35° FWHM
LTR-4RA-H-10L2230TD9XW-DMTW_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI919 lm54.716.8 WExtra Wide, 55° FWHM
LTR-4RA-H-10L2765T9MD-DMT_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1017 lm60.616.8 WMedium, 23° FWHM
LTR-4RA-H-10L2765T9NR-DMT_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1010 lm60.116.8 WNarrow, 15° FWHM
LTR-4RA-H-10L2765T9WD-DMT_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI975 lm58.116.8 WWide, 35° FWHM
LTR-4RA-H-10L2765T9XW-DMT_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI919 lm54.716.8 WExtra Wide, 55° FWHM
LTR-4RA-H-15L2230TD9MD-DMTW_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1455 lm5626 WMedium, 23° FWHM
LTR-4RA-H-15L2230TD9WD-DMTW_LTR-4RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1395 lm53.726 WWide, 35° FWHM
LTR-4RA-H-06L35K8MD-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI575 lm747.8 WMedium, 23° FWHM
LTR-4RA-H-06L35K8NR-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI633 lm827.8 WNarrow, 15° FWHM
LTR-4RA-H-06L35K8WD-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI548 lm717.8 WWide, 35° FWHM
LTR-4RA-H-06L35K8XW-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI516 lm677.8 WExtra Wide, 55° FWHM
LTR-4RA-H-10L35K8MD-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI959 lm8012 WMedium, 23° FWHM
LTR-4RA-H-10L35K8NR-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI1055 lm8812 WNarrow, 15° FWHM
LTR-4RA-H-10L35K8WD-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI913 lm7712 WWide, 35° FWHM
LTR-4RA-H-10L35K8XW-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI861 lm7212 WExtra Wide, 55° FWHM
LTR-4RA-H-15L35K8MD-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI1438 lm7818.6 WMedium, 23° FWHM
LTR-4RA-H-15L35K8NR-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI1583 lm8618.6 WNarrow, 15° FWHM
LTR-4RA-H-15L35K8WD-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI1370 lm7418.6 WWide, 35° FWHM
LTR-4RA-H-15L35K8XW-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI1291 lm7018.6 WExtra Wide, 55° FWHM
LTR-4RA-H-20L35K8MD-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI1918 lm8622.475 WMedium, 23° FWHM
LTR-4RA-H-20L35K8NR-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI2111 lm9422.475 WNarrow, 15° FWHM
LTR-4RA-H-20L35K8WD-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI1826 lm8222.475 WWide, 35° FWHM
LTR-4RA-H-20L35K8XW-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI1721 lm7722.475 WExtra Wide, 55° FWHM
LTR-4RA-H-25L35K8MD-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI2397 lm8727.8 WMedium, 23° FWHM
LTR-4RA-H-25L35K8WD-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI2283 lm8327.8 WWide, 35° FWHM
LTR-4RA-H-25L35K8XW-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI2151 lm7827.8 WExtra Wide, 55° FWHM
LTR-4RA-H-30L35K8MD-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI2877 lm8434.6 WMedium, 23° FWHM
LTR-4RA-H-30L35K8WD-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI2739 lm8034.6 WWide, 35° FWHM
LTR-4RA-H-30L35K8XW-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI2582 lm7534.6 WExtra Wide, 55° FWHM
LTR-4RA-H-35L35K8MD-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI3356 lm7942.9 WMedium, 23° FWHM
LTR-4RA-H-35L35K8WD-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI3196 lm7542.9 WWide, 35° FWHM
LTR-4RA-H-35L35K8XW-DM1_LTR-4RA-T-S_Tilted_30_Deg3500 K80 CRI3012 lm7142.9 WExtra Wide, 55° FWHM
Compare
165011

LITEISTRY™ LTR-4RD

LITEISTRY™ offers a broad palette of architectural downlighting solutions with consistent aperture appearance, quiet ceiling design, and optical performance.

TAA_Compliant_Icon BAA_Compliant_Icon
IES Files View Download All

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
LTR-4RD-H-SL06L-DMTW_LTR-4RD-T-SL2230TD9WDS_30K3000 K90 CRI579 lm5810 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-H-SL06L-DMTW_LTR-4RD-T-SL2230TD9XWS_30K3000 K90 CRI571 lm5710 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-H-SL10L-DMT_LTR-4RD-T-SL2765T9MDS_30K3000 K90 CRI1035 lm5718.2 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-H-SL10L-DMT_LTR-4RD-T-SL2765T9NRS_30K3000 K90 CRI1126 lm6317.9 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-H-SL10L-DMT_LTR-4RD-T-SL2765T9WDS_30K3000 K90 CRI926 lm5118.2 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-H-SL10L-DMT_LTR-4RD-T-SL2765T9XWS_30K3000 K90 CRI913 lm5117.9 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-H-SL10L-DMTW_LTR-4RD-T-SL2230TD9MDS_30K3000 K90 CRI1035 lm5718.2 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-H-SL10L-DMTW_LTR-4RD-T-SL2230TD9NRS_30K3000 K90 CRI1126 lm6317.9 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-H-SL10L-DMTW_LTR-4RD-T-SL2230TD9WDS_30K3000 K90 CRI926 lm5118.2 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-H-SL10L-DMTW_LTR-4RD-T-SL2230TD9XWS_30K3000 K90 CRI913 lm5117.9 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-H-ML15L-DMT_LTR-4RD-T-ML2765T9MDS_30K3000 K90 CRI1480 lm5925.1 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-H-ML15L-DMT_LTR-4RD-T-ML2765T9NRS_30K3000 K90 CRI1611 lm6425.2 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-H-ML15L-DMT_LTR-4RD-T-ML2765T9WDS_30K3000 K90 CRI1324 lm5325 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-H-ML15L-DMT_LTR-4RD-T-ML2765T9XWS_30K3000 K90 CRI1307 lm5225.1 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-H-ML15L-DMTW_LTR-4RD-T-ML2230TD9MDS_30K3000 K90 CRI1480 lm5925.1 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-H-ML15L-DMTW_LTR-4RD-T-ML2230TD9NRS_30K3000 K90 CRI1611 lm6425.2 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-H-ML15L-DMTW_LTR-4RD-T-ML2230TD9WDS_30K3000 K90 CRI1324 lm5325 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-H-ML15L-DMTW_LTR-4RD-T-ML2230TD9XWS_30K3000 K90 CRI1307 lm5225.1 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-H-ML20L-DMT_LTR-4RD-T-ML2765T9MDS_30K3000 K90 CRI2006 lm5635.8 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-H-ML20L-DMT_LTR-4RD-T-ML2765T9NRS_30K3000 K90 CRI2184 lm6135.8 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-H-ML20L-DMT_LTR-4RD-T-ML2765T9WDS_30K3000 K90 CRI1795 lm5035.9 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-H-ML20L-DMT_LTR-4RD-T-ML2765T9XWS_30K3000 K90 CRI1771 lm4936.1 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-H-ML20L-DMTW_LTR-4RD-T-ML2230TD9MDS_30K3000 K90 CRI2006 lm5635.8 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-H-ML20L-DMTW_LTR-4RD-T-ML2230TD9NRS_30K3000 K90 CRI2184 lm6135.8 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-H-ML20L-DMTW_LTR-4RD-T-ML2230TD9WDS_30K3000 K90 CRI1795 lm5035.9 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-H-ML20L-DMTW_LTR-4RD-T-ML2230TD9XWS_30K3000 K90 CRI1771 lm4936.1 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-H-SL06L-DMT_LTR-4RD-T-SL2765T9MDS_30K3000 K90 CRI647 lm6510 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-H-SL06L-DMT_LTR-4RD-T-SL2765T9NRS_30K3000 K90 CRI704 lm7010.1 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-H-SL06L-DMT_LTR-4RD-T-SL2765T9WDS_30K3000 K90 CRI579 lm5810 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-H-SL06L-DMT_LTR-4RD-T-SL2765T9XWS_30K3000 K90 CRI571 lm5710 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-H-SL06L-DMTW_LTR-4RD-T-SL2230TD9MDS_30K3000 K90 CRI647 lm6510 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-H-SL06L-DMTW_LTR-4RD-T-SL2230TD9NRS_30K3000 K90 CRI704 lm7010.1 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-H-HL35L-DM1_LTR-4RD-T-HL35K8MDS3500 K80 CRI3957 lm9342.9 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-H-HL35L-DM1_LTR-4RD-T-HL35K8NRS3500 K80 CRI4280 lm10042.9 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-H-HL35L-DM1_LTR-4RD-T-HL35K8WDS3500 K80 CRI3622 lm8542.9 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-H-HL35L-DM1_LTR-4RD-T-HL35K8XWS3500 K80 CRI3514 lm8242.9 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-H-HL40L-DM1_LTR-4RD-T-HL35K8MDS3500 K80 CRI4517 lm8851.5 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-H-HL40L-DM1_LTR-4RD-T-HL35K8NRS3500 K80 CRI4885 lm9551.5 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-H-HL40L-DM1_LTR-4RD-T-HL35K8WDS3500 K80 CRI4134 lm8151.5 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-H-HL40L-DM1_LTR-4RD-T-HL35K8XWS3500 K80 CRI4011 lm7851.5 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-H-ML20L-DM1_LTR-4RD-T-ML35K8MDS3500 K80 CRI2152 lm9622.5 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-H-ML20L-DM1_LTR-4RD-T-ML35K8NRS3500 K80 CRI2238 lm10022.5 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-H-ML20L-DM1_LTR-4RD-T-ML35K8WDS3500 K80 CRI2059 lm9222.5 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-H-ML20L-DM1_LTR-4RD-T-ML35K8XWS3500 K80 CRI2028 lm9122.5 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-H-ML20L-DM1_LTR-4RW-T-ML35K8LWWS3500 K80 CRI1833 lm8222.6 WLensed Wall Wash
LTR-4RD-H-ML20L-DM1_LTR-4RW-T-ML35K8WWS3500 K80 CRI1989 lm8822.7 WOpen Single Wall Wash
LTR-4RD-H-ML25L-DM1_LTR-4RD-T-ML35K8MDS3500 K80 CRI2760 lm10027.8 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-H-ML25L-DM1_LTR-4RD-T-ML35K8NRS3500 K80 CRI2985 lm10827.8 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-H-ML25L-DM1_LTR-4RD-T-ML35K8WDS3500 K80 CRI2526 lm9127.8 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-H-ML25L-DM1_LTR-4RD-T-ML35K8XWS3500 K80 CRI2451 lm8927.8 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-H-ML25L-DM1_LTR-4RW-T-ML35K8LWWS3500 K80 CRI2002 lm7327.8 WLensed Wall Wash
LTR-4RD-H-ML25L-DM1_LTR-4RW-T-ML35K8WWS3500 K80 CRI2357 lm8527.8 WOpen Single Wall Wash
LTR-4RD-H-ML30L-DM1_LTR-4RD-T-ML35K8MDS3500 K80 CRI3313 lm9634.6 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-H-ML30L-DM1_LTR-4RD-T-ML35K8NRS3500 K80 CRI3583 lm10434.6 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-H-ML30L-DM1_LTR-4RD-T-ML35K8WDS3500 K80 CRI3032 lm8834.6 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-H-ML30L-DM1_LTR-4RD-T-ML35K8XWS3500 K80 CRI2941 lm8534.6 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-H-SL06L-DM1_LTR-4RD-T-SL35K8MDS3500 K80 CRI726 lm947.8 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-H-SL06L-DM1_LTR-4RD-T-SL35K8NRS3500 K80 CRI785 lm1017.8 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-H-SL06L-DM1_LTR-4RD-T-SL35K8WDS3500 K80 CRI664 lm867.8 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-H-SL06L-DM1_LTR-4RD-T-SL35K8XWS3500 K80 CRI644 lm837.8 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-H-SL10L-DM1_LTR-4RD-T-SL35K8MDS3500 K80 CRI1160 lm9712 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-H-SL10L-DM1_LTR-4RD-T-SL35K8NRS3500 K80 CRI1255 lm10512 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-H-SL10L-DM1_LTR-4RD-T-SL35K8WDS3500 K80 CRI1062 lm8912 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-H-SL10L-DM1_LTR-4RD-T-SL35K8XWS3500 K80 CRI1030 lm8612 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-H-SL15L-DM1_LTR-4RD-T-SL35K8MDS3500 K80 CRI1660 lm9018.6 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-H-SL15L-DM1_LTR-4RD-T-SL35K8NRS3500 K80 CRI1795 lm9718.6 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-H-SL15L-DM1_LTR-4RD-T-SL35K8WDS3500 K80 CRI1519 lm8218.6 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-H-SL15L-DM1_LTR-4RD-T-SL35K8XWS3500 K80 CRI1474 lm8018.6 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-H-SL06LDM1_LTR-4RD-T-SHSL35K8-WTACL3500 K80 CRI366 lm477.8 WAcrylic Clear
LTR-4RD-H-SL06LDM1_LTR-4RD-T-SHSL35K8-WTAML3500 K80 CRI358 lm467.8 WAcrylic Micro-prism
LTR-4RD-H-SL06LDM1_LTR-4RD-T-SHSL35K8-WTGML3500 K80 CRI366 lm477.8 WTempered Glass Micro-prism
LTR-4RD-H-SL06LDM1_LTR-4RD-T-SHSL35K8-WTPML3500 K80 CRI350 lm457.8 WPolycarbonate Micro-prism
LTR-4RD-H-SL10LDM1_LTR-4RD-T-SHSL35K8-WTACL3500 K80 CRI586 lm4912.0 WAcrylic Clear
LTR-4RD-H-SL10LDM1_LTR-4RD-T-SHSL35K8-WTAML3500 K80 CRI572 lm4812.0 WAcrylic Micro-prism
LTR-4RD-H-SL10LDM1_LTR-4RD-T-SHSL35K8-WTGML3500 K80 CRI586 lm4912.0 WTempered Glass Micro-prism
LTR-4RD-H-SL10LDM1_LTR-4RD-T-SHSL35K8-WTPML3500 K80 CRI559 lm4712.0 WPolycarbonate Micro-prism
LTR-4RD-H-ML20LDM1_LTR-4RD-T-SHML35K8-WTACL3500 K80 CRI1136 lm5122.1 WAcrylic Clear
LTR-4RD-H-ML20LDM1_LTR-4RD-T-SHML35K8-WTAML3500 K80 CRI1109 lm5022.1 WAcrylic Micro-prism
LTR-4RD-H-ML20LDM1_LTR-4RD-T-SHML35K8-WTGML3500 K80 CRI1136 lm5122.1 WTempered Glass Micro-prism
LTR-4RD-H-ML20LDM1_LTR-4RD-T-SHML35K8-WTPML3500 K80 CRI1084 lm4922.1 WPolycarbonate Micro-prism
LTR-4RD-H-ML25LDM1_LTR-4RD-T-SHML35K8-WTACL3500 K80 CRI1394 lm5027.8 WAcrylic Clear
LTR-4RD-H-ML25LDM1_LTR-4RD-T-SHML35K8-WTAML3500 K80 CRI1361 lm4927.8 WAcrylic Micro-prism
LTR-4RD-H-ML25LDM1_LTR-4RD-T-SHML35K8-WTGML3500 K80 CRI1394 lm5027.8 WTempered Glass Micro-prism
LTR-4RD-H-ML25LDM1_LTR-4RD-T-SHML35K8-WTPML3500 K80 CRI1330 lm4827.8 WPolycarbonate Micro-prism
LTR-4RD-H-ML20L-DM1_LTR-4RD-T-ML35K8VNRS3500 K80 CRI2032 lm9122.4 WVery Narrow, 20° FWHM, (0.3 SC)
LTR-4RD-H-ML25L-DM1_LTR-4RD-T-ML35K8VNRS3500 K80 CRI2447 lm8628.6 WVery Narrow, 20° FWHM, (0.3 SC)
LTR-4RD-H-ML30L-DM1_LTR-4RD-T-ML35K8VNRS3500 K80 CRI2855 lm8035.9 WVery Narrow, 20° FWHM, (0.3 SC)
LTR-4RD-H-SL06L-DM1_LTR-4RD-T-SL35K8VNRS3500 K80 CRI691 lm917.6 WVery Narrow, 20° FWHM, (0.3 SC)
LTR-4RD-H-SL10L-DM1_LTR-4RD-T-SL35K8VNRS3500 K80 CRI1132 lm9611.8 WVery Narrow, 20° FWHM, (0.3 SC)
LTR-4RD-H-SL15L-DM1_LTR-4RD-T-SL35K8VNRS3500 K80 CRI1623 lm9417.2 WVery Narrow, 20° FWHM, (0.3 SC)
Compare
164906

LITEISTRY™ LTR-4RD-RFH

LITEISTRY™ offers a broad palette of architectural downlighting solutions with consistent aperture appearance, quiet ceiling design, and optical performance.

TAA_Compliant_Icon BAA_Compliant_Icon
Spec Sheets View Download All
4227 KB
2024-12-31
IES Files View Download All

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
LTR-4RD-RFH-SL06L-DMT_LTR-4RD-T-SL2765T9MDS_30K3000 K90 CRI647 lm6510 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-RFH-SL06L-DMT_LTR-4RD-T-SL2765T9NRS_30K3000 K90 CRI704 lm7010.1 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-RFH-SL06L-DMT_LTR-4RD-T-SL2765T9WDS_30K3000 K90 CRI579 lm5810 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-RFH-SL06L-DMT_LTR-4RD-T-SL2765T9XWS_30K3000 K90 CRI571 lm5710 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-RFH-SL10L-DMT_LTR-4RD-T-SL2765T9MDS_30K3000 K90 CRI1035 lm5718.2 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-RFH-SL10L-DMT_LTR-4RD-T-SL2765T9NRS_30K3000 K90 CRI1126 lm6317.9 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-RFH-SL10L-DMT_LTR-4RD-T-SL2765T9WDS_30K3000 K90 CRI926 lm5118.2 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-RFH-SL10L-DMT_LTR-4RD-T-SL2765T9XWS_30K3000 K90 CRI913 lm5117.9 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-RFH-ML15L-DMT_LTR-4RD-T-ML2765T9MDS_30K3000 K90 CRI1480 lm5925.1 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-RFH-ML15L-DMT_LTR-4RD-T-ML2765T9NRS_30K3000 K90 CRI1611 lm6425.2 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-RFH-ML15L-DMT_LTR-4RD-T-ML2765T9WDS_30K3000 K90 CRI1324 lm5325 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-RFH-ML15L-DMT_LTR-4RD-T-ML2765T9XWS_30K3000 K90 CRI1307 lm5225.1 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-RFH-ML25L-DM1_LTR-4RD-T-ML35K8WDS3500 K80 CRI2526 lm9127.8 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-RFH-ML25L-DM1_LTR-4RD-T-ML35K8XWS3500 K80 CRI2451 lm8827.8 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-RFH-ML30L-DM1_LTR-4RD-T-ML35K8MDS3500 K80 CRI3313 lm9634.6 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-RFH-ML30L-DM1_LTR-4RD-T-ML35K8NRS3500 K80 CRI3583 lm10434.6 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-RFH-ML30L-DM1_LTR-4RD-T-ML35K8WDS3500 K80 CRI3032 lm8834.6 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-RFH-ML30L-DM1_LTR-4RD-T-ML35K8XWS3500 K80 CRI2941 lm8534.6 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-RFH-SL06L-DM1_LTR-4RD-T-SL35K8MDS3500 K80 CRI726 lm937.8 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-RFH-SL06L-DM1_LTR-4RD-T-SL35K8NRS3500 K80 CRI785 lm1017.8 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-RFH-SL06L-DM1_LTR-4RD-T-SL35K8WDS3500 K80 CRI664 lm857.8 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-RFH-SL06L-DM1_LTR-4RD-T-SL35K8XWS3500 K80 CRI644 lm837.8 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-RFH-SL10L-DM1_LTR-4RD-T-SL35K8MDS3500 K80 CRI1160 lm9712.0 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-RFH-SL10L-DM1_LTR-4RD-T-SL35K8NRS3500 K80 CRI1255 lm10512.0 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-RFH-SL10L-DM1_LTR-4RD-T-SL35K8WDS3500 K80 CRI1062 lm8912.0 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-RFH-SL10L-DM1_LTR-4RD-T-SL35K8XWS3500 K80 CRI1030 lm8612.0 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-RFH-SL15L-DM1_LTR-4RD-T-SL35K8MDS3500 K80 CRI1660 lm8918.6 WMedium, 44° FWHM, (0.7 SC)
LTR-4RD-RFH-SL15L-DM1_LTR-4RD-T-SL35K8NRS3500 K80 CRI1795 lm9718.6 WNarrow, 29° FWHM, (0.5 SC)
LTR-4RD-RFH-SL15L-DM1_LTR-4RD-T-SL35K8WDS3500 K80 CRI1519 lm8218.6 WWide, 61° FWHM, (0.9 SC)
LTR-4RD-RFH-SL15L-DM1_LTR-4RD-T-SL35K8XWS3500 K80 CRI1474 lm7918.6 WExtra Wide, 78° FWHM, (1.2 SC)
LTR-4RD-RFH-ML20L-DM1_LTR-4RD-T-ML35K8MDS3500 K80 CRI2152 lm9622.5 WMedium, 44° FWHM, (0.7 SC)
