Breadcrumb
A2LED architectural adjustables are designed for use in a variety of architectural, retail, commercial, and institutional applications.
| Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
|---|---|---|---|---|---|---|---|
| A2LED-2A9LED7L30K8FL35 | 3000 K | 80 CRI | 702 lm | 61 | 11.6 W | Flood 35 Cutoff, 58° FWHM | |
| A2LED-2A9LED9L30K8FL35 | 3000 K | 80 CRI | 905 lm | 63 | 14.3 W | Flood 35 Cutoff, 58° FWHM | |
| A2LED-2A9LED12L30K8FL35 | 3000 K | 80 CRI | 1218 lm | 63 | 19.2 W | Flood 35 Cutoff, 25° FWHM |
AB2LED architectural "aim from below" adjustable is suitable for a variety of commercial, retail, and institutional applications.
| Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
|---|---|---|---|---|---|---|---|
| AB2LED-2AB9LED7L30K8FL35 | 3000 K | 80 CRI | 719 lm | 52 | 13.8 W | Flood 35 Cutoff, 46° FWHM | |
| AB2LED-2AB9LED7L30K8MD25 | 3000 K | 80 CRI | 568 lm | 41 | 13.8 W | Medium 25 Cutoff, 27° FWHM | |
| AB2LED-2AB9LED7L30K8WFL45 | 3000 K | 80 CRI | 720 lm | 52 | 13.8 W | Wide Flood 45 Cutoff, 62° FWHM | |
| AB2LED-2AB9LED9L30K8FL35 | 3000 K | 80 CRI | 929 lm | 52 | 17.8 W | Flood 35 Cutoff, 46° FWHM | |
| AB2LED-2AB9LED9L30K8MD25 | 3000 K | 80 CRI | 734 lm | 41 | 17.8 W | Medium 25 Cutoff, 27° FWHM | |
| AB2LED-2AB9LED9L30K8WFL45 | 3000 K | 80 CRI | 931 lm | 52 | 17.8 W | Wide Flood 45 Cutoff, 62° FWHM | |
| AB2LED-2AB9LED12L30K8FL35 | 3000 K | 80 CRI | 1238 lm | 56 | 22.3 W | Flood 35 Cutoff, 46° FWHM | |
| AB2LED-2AB9LED12L30K8MD25 | 3000 K | 80 CRI | 979 lm | 44 | 22.3 W | Medium 25 Cutoff, 27° FWHM | |
| AB2LED-2AB9LED12L30K8WFL45 | 3000 K | 80 CRI | 1241 lm | 55 | 22.4 W | Wide Flood 45 Cutoff, 62° FWHM |
D2LED Series architectural downlights and wall washers are designed for use in a variety of architectural, retail, commercial, and institutional applications.
| Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
|---|---|---|---|---|---|---|---|
| D2LED-2D9LED7L30K8SWW | 3000 K | 80 CRI | 389 lm | 31 | 12.6 W | Open Shielded Wall Wash | |
| D2LED-2D9LED7L30K8SWWBC | 3000 K | 80 CRI | 367 lm | 29 | 12.6 W | Open Shielded Wall Wash | |
| D2LED-2D9LED7L30K8WW | 3000 K | 80 CRI | 705 lm | 56 | 12.6 W | Open Wall Wash | |
| D2LED-2D9LED9L30K8FL35 | 3000 K | 80 CRI | 863 lm | 68 | 12.6 W | Flood 35 Cutoff, 51° FWHM, (0.8 SC) | |
| D2LED-2D9LED9L30K8MD25 | 3000 K | 80 CRI | 727 lm | 58 | 12.6 W | Medium 25 Cutoff, 36° FWHM, (0.5 SC) | |
| D2LED-2D9LED9L30K8SWW | 3000 K | 80 CRI | 497 lm | 29 | 17.2 W | Open Shielded Wall Wash | |
| D2LED-2D9LED9L30K8SWWBC | 3000 K | 80 CRI | 469 lm | 27 | 17.2 W | Open Shielded Wall Wash | |
| D2LED-2D9LED9L30K8WFL45 | 3000 K | 80 CRI | 921 lm | 73 | 12.6 W | Wide Flood 45 Cutoff, 65° FWHM, (1.0 SC) | |
| D2LED-2D9LED9L30K8WFL45BCHB | 3000 K | 80 CRI | 311 lm | 25 | 12.6 W | Wide Flood 45 Cutoff, 61° FWHM, (0.9 SC) | |
| D2LED-2D9LED9L30K8WFL45CL | 3000 K | 80 CRI | 824 lm | 65 | 12.6 W | Wide Flood 45 Cutoff, 65° FWHM, (1.0 SC) | |
| D2LED-2D9LED9L30K8WFL45DL | 3000 K | 80 CRI | 726 lm | 58 | 12.6 W | Wide Flood 45 Cutoff, 69° FWHM, (1.0 SC) | |
| D2LED-2D9LED9L30K8WFL45FLU | 3000 K | 80 CRI | 690 lm | 55 | 12.6 W | Wide Flood 45 Cutoff, 59° FWHM, (0.9 SC) | |
| D2LED-2D9LED9L30K8WFL45HB | 3000 K | 80 CRI | 334 lm | 27 | 12.6 W | Wide Flood 45 Cutoff, 55° FWHM, (0.8 SC) | |
| D2LED-2D9LED9L30K8WFL45PL | 3000 K | 80 CRI | 709 lm | 56 | 12.6 W | Wide Flood 45 Cutoff, 54° FWHM, (0.8 SC) | |
| D2LED-2D9LED9L30K8WFL45SL | 3000 K | 80 CRI | 824 lm | 65 | 12.6 W | Wide Flood 45 Cutoff, 65° FWHM, (1.0 SC) | |
| D2LED-2D9LED9L30K8WW | 3000 K | 80 CRI | 900 lm | 52 | 17.2 W | Open Wall Wash | |
| D2LED-2D9LED12L30K8FL35 | 3000 K | 80 CRI | 1150 lm | 73 | 15.7 W | Flood 35 Cutoff, 51° FWHM, (0.8 SC) | |
| D2LED-2D9LED12L30K8MD25 | 3000 K | 80 CRI | 968 lm | 62 | 15.7 W | Medium 25 Cutoff, 36° FWHM, (0.5 SC) | |
| D2LED-2D9LED12L30K8SWW | 3000 K | 80 CRI | 596 lm | 28 | 21.1 W | Open Shielded Wall Wash | |
| D2LED-2D9LED12L30K8SWWBC | 3000 K | 80 CRI | 562 lm | 27 | 21.1 W | Open Shielded Wall Wash | |
| D2LED-2D9LED12L30K8WFL45 | 3000 K | 80 CRI | 1227 lm | 78 | 15.7 W | Wide Flood 45 Cutoff, 65° FWHM, (1.0 SC) | |
| D2LED-2D9LED12L30K8WFL45BCHB | 3000 K | 80 CRI | 415 lm | 26 | 15.7 W | Wide Flood 45 Cutoff, 61° FWHM, (0.9 SC) | |
| D2LED-2D9LED12L30K8WFL45CL | 3000 K | 80 CRI | 1097 lm | 70 | 15.7 W | Wide Flood 45 Cutoff, 65° FWHM, (1.0 SC) | |
| D2LED-2D9LED12L30K8WFL45DL | 3000 K | 80 CRI | 967 lm | 62 | 15.7 W | Wide Flood 45 Cutoff, 69° FWHM, (1.0 SC) | |
| D2LED-2D9LED12L30K8WFL45FLU | 3000 K | 80 CRI | 919 lm | 59 | 15.7 W | Wide Flood 45 Cutoff, 59° FWHM, (0.9 SC) | |
| D2LED-2D9LED12L30K8WFL45HB | 3000 K | 80 CRI | 445 lm | 28 | 15.7 W | Wide Flood 45 Cutoff, 55° FWHM, (0.8 SC) | |
| D2LED-2D9LED12L30K8WFL45PL | 3000 K | 80 CRI | 945 lm | 60 | 15.7 W | Wide Flood 45 Cutoff, 54° FWHM, (0.8 SC) | |
| D2LED-2D9LED12L30K8WFL45SL | 3000 K | 80 CRI | 1098 lm | 70 | 15.7 W | Wide Flood 45 Cutoff, 65° FWHM, (1.0 SC) | |
| D2LED-2D9LED12L30K8WW | 3000 K | 80 CRI | 1079 lm | 51 | 21.1 W | Open Wall Wash | |
| D2LED-2D9LED15L30K8FL35 | 3000 K | 80 CRI | 1528 lm | 72 | 21.1 W | Flood 35 Cutoff, 51° FWHM, (0.8 SC) | |
| D2LED-2D9LED15L30K8MD25 | 3000 K | 80 CRI | 1287 lm | 61 | 21.1 W | Medium 25 Cutoff, 36° FWHM, (0.5 SC) | |
| D2LED-2D9LED15L30K8WFL45 | 3000 K | 80 CRI | 1631 lm | 77 | 21.1 W | Wide Flood 45 Cutoff, 65° FWHM, (1.0 SC) | |
| D2LED-2D9LED15L30K8WFL45BCHB | 3000 K | 80 CRI | 552 lm | 26 | 21.1 W | Wide Flood 45 Cutoff, 61° FWHM, (0.9 SC) | |
| D2LED-2D9LED15L30K8WFL45CL | 3000 K | 80 CRI | 1459 lm | 69 | 21.1 W | Wide Flood 45 Cutoff, 65° FWHM, (1.0 SC) | |
| D2LED-2D9LED15L30K8WFL45DL | 3000 K | 80 CRI | 1286 lm | 61 | 21.1 W | Wide Flood 45 Cutoff, 69° FWHM, (1.0 SC) | |
| D2LED-2D9LED15L30K8WFL45FLU | 3000 K | 80 CRI | 1222 lm | 58 | 21.1 W | Wide Flood 45 Cutoff, 59° FWHM, (0.9 SC) | |
| D2LED-2D9LED15L30K8WFL45HB | 3000 K | 80 CRI | 592 lm | 28 | 21.1 W | Wide Flood 45 Cutoff, 55° FWHM, (0.8 SC) | |
| D2LED-2D9LED15L30K8WFL45PL | 3000 K | 80 CRI | 1256 lm | 60 | 21.1 W | Wide Flood 45 Cutoff, 54° FWHM, (0.8 SC) | |
| D2LED-2D9LED15L30K8WFL45SL | 3000 K | 80 CRI | 1460 lm | 69 | 21.1 W | Wide Flood 45 Cutoff, 65° FWHM, (1.0 SC) |
LITEISTRY™ offers a broad palette of architectural downlighting solutions with consistent aperture appearance, quiet ceiling design, and optical performance.
| Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
|---|---|---|---|---|---|---|---|
| LTC-3RD-S-10L2230TD9MD-DMTW-S_30K | 3000 K | 90 CRI | 984 lm | 55 | 17.9 W | Medium, 53° FWHM, (0.8 SC) | |
| LTC-3RD-S-10L2230TD9NR-DMTW-S_30K | 3000 K | 90 CRI | 1072 lm | 60 | 17.9 W | Narrow, 29° FWHM, (0.5 SC) | |
| LTC-3RD-S-10L2230TD9WD-DMTW-S_30K | 3000 K | 90 CRI | 956 lm | 53 | 18 W | Wide, 59° FWHM, (0.9 SC) | |
| LTC-3RD-S-10L2230TD9WW-DMTW-S_30K | 3000 K | 90 CRI | 886 lm | 49 | 18.1 W | Open Single Wall Wash | |
| LTC-3RD-S-10L2230TD9XW-DMTW-S_30K | 3000 K | 90 CRI | 949 lm | 53 | 17.9 W | Extra Wide, 66° FWHM, (1.1 SC) | |
| LTC-3RD-S-10L2765T9MD-DMT-S_30K | 3000 K | 90 CRI | 984 lm | 55 | 17.9 W | Medium, 53° FWHM, (0.8 SC) | |
| LTC-3RD-S-10L2765T9NR-DMT-S_30K | 3000 K | 90 CRI | 1072 lm | 60 | 17.9 W | Narrow, 29° FWHM, (0.5 SC) | |
| LTC-3RD-S-10L2765T9WD-DMT-S_30K | 3000 K | 90 CRI | 956 lm | 53 | 18 W | Wide, 59° FWHM, (0.9 SC) | |
| LTC-3RD-S-10L2765T9WW-DMT-S_30K | 3000 K | 90 CRI | 886 lm | 49 | 18.1 W | Open Single Wall Wash | |
| LTC-3RD-S-10L2765T9XW-DMT-S_30K | 3000 K | 90 CRI | 949 lm | 53 | 17.9 W | Extra Wide, 66° FWHM, (1.1 SC) | |
| LTC-3RD-S-06L2230TD9MD-DMTW-S_30K | 3000 K | 90 CRI | 611 lm | 61 | 10 W | Medium, 53° FWHM, (0.8 SC) | |
| LTC-3RD-S-06L2230TD9NR-DMTW-S_30K | 3000 K | 90 CRI | 666 lm | 67 | 9.9 W | Narrow, 29° FWHM, (0.5 SC) | |
| LTC-3RD-S-06L2230TD9WD-DMTW-S_30K | 3000 K | 90 CRI | 594 lm | 59 | 10.1 W | Wide, 59° FWHM, (0.9 SC) | |
| LTC-3RD-S-06L2230TD9WW-DMTW-S_30K | 3000 K | 90 CRI | 550 lm | 55 | 10 W | Open Single Wall Wash | |
| LTC-3RD-S-06L2230TD9XW-DMTW-S_30K | 3000 K | 90 CRI | 590 lm | 59 | 10 W | Extra Wide, 66° FWHM, (1.1 SC) | |
| LTC-3RD-S-06L2765T9MD-DMT-S_30K | 3000 K | 90 CRI | 611 lm | 61 | 10 W | Medium, 53° FWHM, (0.8 SC) | |
| LTC-3RD-S-06L2765T9NR-DMT-S_30K | 3000 K | 90 CRI | 666 lm | 67 | 9.9 W | Narrow, 29° FWHM, (0.5 SC) | |
| LTC-3RD-S-06L2765T9WD-DMT-S_30K | 3000 K | 90 CRI | 594 lm | 59 | 10.1 W | Wide, 59° FWHM, (0.9 SC) | |
| LTC-3RD-S-06L2765T9WW-DMT-S_30K | 3000 K | 90 CRI | 550 lm | 55 | 10 W | Open Single Wall Wash | |
| LTC-3RD-S-06L2765T9XW-DMT-S_30K | 3000 K | 90 CRI | 590 lm | 59 | 10 W | Extra Wide, 66° FWHM, (1.1 SC) | |
| LTC-3RD-P-06L35K8MD-DM1-S-BL | 3500 K | 80 CRI | 641 lm | 83 | 7.8 W | Medium, 53° FWHM, (0.8 SC) | |
| LTC-3RD-P-06L35K8NR-DM1-S-BL | 3500 K | 80 CRI | 744 lm | 96 | 7.8 W | Narrow, 29° FWHM, (0.5 SC) | |
| LTC-3RD-P-06L35K8WD-DM1-S-BL | 3500 K | 80 CRI | 663 lm | 85 | 7.8 W | Wide, 59° FWHM, (0.9 SC) | |
| LTC-3RD-P-06L35K8XW-DM1-S-BL | 3500 K | 80 CRI | 636 lm | 82 | 7.8 W | Extra Wide, 66° FWHM, (1.1 SC) | |
| LTC-3RD-P-10L35K8MD-DM1-S-BL | 3500 K | 80 CRI | 1032 lm | 87 | 11.9 W | Medium, 53° FWHM, (0.8 SC) | |
| LTC-3RD-P-10L35K8NR-DM1-S-BL | 3500 K | 80 CRI | 1198 lm | 101 | 11.9 W | Narrow, 29° FWHM, (0.5 SC) | |
| LTC-3RD-P-10L35K8WD-DM1-S-BL | 3500 K | 80 CRI | 1067 lm | 90 | 11.9 W | Wide, 59° FWHM, (0.9 SC) | |
| LTC-3RD-P-10L35K8XW-DM1-S-BL | 3500 K | 80 CRI | 1024 lm | 87 | 11.9 W | Extra Wide, 66° FWHM, (1.1 SC) | |
| LTC-3RD-P-15L35K8MD-DM1-S-BL | 3500 K | 80 CRI | 1493 lm | 81 | 18.6 W | Medium, 53° FWHM, (0.8 SC) | |
| LTC-3RD-P-15L35K8NR-DM1-S-BL | 3500 K | 80 CRI | 1733 lm | 94 | 18.6 W | Narrow, 29° FWHM, (0.5 SC) | |
| LTC-3RD-P-15L35K8WD-DM1-S-BL | 3500 K | 80 CRI | 1544 lm | 84 | 18.6 W | Wide, 59° FWHM, (0.9 SC) | |
| LTC-3RD-P-15L35K8XW-DM1-S-BL | 3500 K | 80 CRI | 1482 lm | 80 | 18.6 W | Extra Wide, 66° FWHM, (1.1 SC) | |
| LTC-3RD-P-20L35K8MD-DM1-S-BL | 3500 K | 80 CRI | 1924 lm | 79 | 24.405 W | Medium, 53° FWHM, (0.8 SC) | |
| LTC-3RD-P-20L35K8NR-DM1-S-BL | 3500 K | 80 CRI | 2078 lm | 87 | 24.05 W | Narrow, 29° FWHM, (0.5 SC) | |
| LTC-3RD-P-20L35K8WD-DM1-S-BL | 3500 K | 80 CRI | 1963 lm | 81 | 24.375 W | Wide, 59° FWHM, (0.9 SC) | |
| LTC-3RD-P-20L35K8XW-DM1-S-BL | 3500 K | 80 CRI | 1942 lm | 80 | 24.391 W | Extra Wide, 66° FWHM, (1.1 SC) | |
| LTC-3RW-P-06L35K8WW-DM1-S-BL | 3500 K | 80 CRI | 560 lm | 72 | 7.8 W | Open Single Wall Wash | |
| LTC-3RW-P-10L35K8WW-DM1-S-BL | 3500 K | 80 CRI | 901 lm | 76 | 11.9 W | Open Single Wall Wash | |
| LTC-3RW-P-15L35K8WW-DM1-S-BL | 3500 K | 80 CRI | 1304 lm | 71 | 18.6 W | Open Single Wall Wash | |
| LTC-3RW-P-20L35K8WW-DM1-S-BL | 3500 K | 80 CRI | 1804 lm | 75 | 24.2 W | Open Single Wall Wash | |
| LTC-3RD-P-06L35K8VNR-DM1-S-BL | 3500 K | 80 CRI | 689 lm | 87 | 8.0 W | Very Narrow, 20° FWHM, (0.3 SC) | |
| LTC-3RD-P-10L35K8VNR-DM1-S-BL | 3500 K | 80 CRI | 1099 lm | 87 | 12.6 W | Very Narrow, 20° FWHM, (0.3 SC) | |
| LTC-3RD-P-15L35K8VNR-DM1-S-BL | 3500 K | 80 CRI | 1502 lm | 81 | 18.6 W | Very Narrow, 20° FWHM, (0.3 SC) |
LITEISTRY™ offers a broad palette of architectural downlighting solutions with consistent aperture appearance, quiet ceiling design, and optical performance.
| Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
|---|---|---|---|---|---|---|---|
| LTC-3SQD-S-10L2230TD9XW-DMTW-S_30K | 3000 K | 90 CRI | 932 lm | 52 | 17.9 W | Extra Wide, 74° FWHM, (1.1 SC) | |
| LTC-3SQD-S-10L2765T9MD-DMT-S_30K | 3000 K | 90 CRI | 1018 lm | 57 | 17.9 W | Medium, 48° FWHM, (0.7 SC) | |
| LTC-3SQD-S-10L2765T9NR-DMT-S_30K | 3000 K | 90 CRI | 1051 lm | 58 | 18.1 W | Narrow, 38° FWHM, (0.6 SC) | |
| LTC-3SQD-S-10L2765T9WD-DMT-S_30K | 3000 K | 90 CRI | 951 lm | 53 | 17.9 W | Wide, 62° FWHM, (1.0 SC) | |
| LTC-3SQD-S-10L2765T9XW-DMT-S_30K | 3000 K | 90 CRI | 932 lm | 52 | 17.9 W | Extra Wide, 74° FWHM, (1.1 SC) | |
| LTC-3SQD-S-06L2230TD9MD-DMTW-S_30K | 3000 K | 90 CRI | 632 lm | 63 | 10 W | Medium, 48° FWHM, (0.7 SC) | |
| LTC-3SQD-S-06L2230TD9NR-DMTW-S_30K | 3000 K | 90 CRI | 653 lm | 65 | 10 W | Narrow, 38° FWHM, (0.6 SC) | |
| LTC-3SQD-S-06L2230TD9WD-DMTW-S_30K | 3000 K | 90 CRI | 591 lm | 59 | 10 W | Wide, 62° FWHM, (1.0 SC) | |
| LTC-3SQD-S-06L2230TD9XW-DMTW-S_30K | 3000 K | 90 CRI | 579 lm | 58 | 10 W | Extra Wide, 74° FWHM, (1.1 SC) | |
| LTC-3SQD-S-06L2765T9MD-DMT-S_30K | 3000 K | 90 CRI | 632 lm | 63 | 10 W | Medium, 48° FWHM, (0.7 SC) | |
| LTC-3SQD-S-06L2765T9NR-DMT-S_30K | 3000 K | 90 CRI | 653 lm | 65 | 10 W | Narrow, 38° FWHM, (0.6 SC) | |
| LTC-3SQD-S-06L2765T9WD-DMT-S_30K | 3000 K | 90 CRI | 591 lm | 59 | 10 W | Wide, 62° FWHM, (1.0 SC) | |
| LTC-3SQD-S-06L2765T9XW-DMT-S_30K | 3000 K | 90 CRI | 579 lm | 58 | 10 W | Extra Wide, 74° FWHM, (1.1 SC) | |
| LTC-3SQD-S-10L2230TD9MD-DMTW-S_30K | 3000 K | 90 CRI | 1018 lm | 57 | 17.9 W | Medium, 48° FWHM, (0.7 SC) | |
| LTC-3SQD-S-10L2230TD9NR-DMTW-S_30K | 3000 K | 90 CRI | 1051 lm | 58 | 18.1 W | Narrow, 38° FWHM, (0.6 SC) | |
| LTC-3SQD-S-10L2230TD9WD-DMTW-S_30K | 3000 K | 90 CRI | 951 lm | 53 | 17.9 W | Wide, 62° FWHM, (1.0 SC) | |
| LTC-3SQD-P-06L35K8MD-DM1-S-BL | 3500 K | 80 CRI | 685 lm | 88 | 7.8 W | Medium, 48° FWHM, (0.7 SC) | |
| LTC-3SQD-P-06L35K8NR-DM1-S-BL | 3500 K | 80 CRI | 714 lm | 92 | 7.8 W | Narrow, 38° FWHM, (0.6 SC) | |
| LTC-3SQD-P-06L35K8WD-DM1-S-BL | 3500 K | 80 CRI | 656 lm | 85 | 7.8 W | Wide, 62° FWHM, (1.0 SC) | |
| LTC-3SQD-P-06L35K8XW-DM1-S-BL | 3500 K | 80 CRI | 614 lm | 79 | 7.8 W | Extra Wide, 74° FWHM, (1.1 SC) | |
| LTC-3SQD-P-10L35K8MD-DM1-S-BL | 3500 K | 80 CRI | 1103 lm | 93 | 11.9 W | Medium, 48° FWHM, (0.7 SC) | |
| LTC-3SQD-P-10L35K8NR-DM1-S-BL | 3500 K | 80 CRI | 1149 lm | 97 | 11.9 W | Narrow, 38° FWHM, (0.6 SC) | |
| LTC-3SQD-P-10L35K8WD-DM1-S-BL | 3500 K | 80 CRI | 1056 lm | 89 | 11.9 W | Wide, 62° FWHM, (1.0 SC) | |
| LTC-3SQD-P-10L35K8XW-DM1-S-BL | 3500 K | 80 CRI | 988 lm | 84 | 11.9 W | Extra Wide, 74° FWHM, (1.1 SC) | |
| LTC-3SQD-P-15L35K8MD-DM1-S-BL | 3500 K | 80 CRI | 1596 lm | 86 | 18.6 W | Medium, 48° FWHM, (0.7 SC) | |
| LTC-3SQD-P-15L35K8NR-DM1-S-BL | 3500 K | 80 CRI | 1662 lm | 90 | 18.6 W | Narrow, 38° FWHM, (0.6 SC) | |
| LTC-3SQD-P-15L35K8WD-DM1-S-BL | 3500 K | 80 CRI | 1528 lm | 83 | 18.6 W | Wide, 62° FWHM, (1.0 SC) | |
| LTC-3SQD-P-15L35K8XW-DM1-S-BL | 3500 K | 80 CRI | 1429 lm | 77 | 18.6 W | Extra Wide, 74° FWHM, (1.1 SC) | |
| LTC-3SQD-P-20L35K8MD-DM1-S-BL | 3500 K | 80 CRI | 1996 lm | 82 | 24.4 W | Medium, 48° FWHM, (0.7 SC) | |
| LTC-3SQD-P-20L35K8NR-DM1-S-BL | 3500 K | 80 CRI | 2037 lm | 84 | 24.4 W | Narrow, 38° FWHM, (0.6 SC) | |
| LTC-3SQD-P-20L35K8WD-DM1-S-BL | 3500 K | 80 CRI | 1953 lm | 81 | 24.4 W | Wide, 62° FWHM, (1.0 SC) | |
| LTC-3SQD-P-20L35K8XW-DM1-S-BL | 3500 K | 80 CRI | 1889 lm | 78 | 24.4 W | Extra Wide, 74° FWHM, (1.1 SC) | |
| LTC-3SQD-P-06L35K8VNR-DM1-S-BL | 3500 K | 80 CRI | 635 lm | 81 | 7.9 W | Very Narrow, 24° FWHM, (0.4 SC) | |
| LTC-3SQD-P-10L35K8VNR-DM1-S-BL | 3500 K | 80 CRI | 998 lm | 81 | 12.4 W | Very Narrow, 24° FWHM, (0.4 SC) | |
| LTC-3SQD-P-15L35K8VNR-DM1-S-BL | 3500 K | 80 CRI | 1348 lm | 74 | 18.2 W | Very Narrow, 24° FWHM, (0.4 SC) |
LITEISTRY™ offers a broad palette of architectural downlighting solutions with consistent aperture appearance, quiet ceiling design, and optical performance.
| Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
|---|---|---|---|---|---|---|---|
| LTC-4RD-S-10L2230TD9XW-DMTW-S_30K | 3000 K | 90 CRI | 913 lm | 51 | 17.9 W | Extra Wide, 78° FWHM, (1.2 SC) | |
| LTC-4RD-S-10L2765T9MD-DMT-S_30K | 3000 K | 90 CRI | 1035 lm | 57 | 18.2 W | Medium, 44° FWHM, (0.7 SC) | |
| LTC-4RD-S-10L2765T9NR-DMT-S_30K | 3000 K | 90 CRI | 1126 lm | 63 | 17.9 W | Narrow, 29° FWHM, (0.5 SC) | |
| LTC-4RD-S-10L2765T9WD-DMT-S_30K | 3000 K | 90 CRI | 926 lm | 51 | 18.2 W | Wide, 61° FWHM, (0.9 SC) | |
| LTC-4RD-S-10L2765T9WW-DMT-S_30K | 3000 K | 90 CRI | 894 lm | 50 | 17.9 W | Open Single Wall Wash | |
| LTC-4RD-S-10L2765T9XW-DMT-S_30K | 3000 K | 90 CRI | 913 lm | 51 | 17.9 W | Extra Wide, 78° FWHM, (1.2 SC) | |
| LTC-4RD-S-15L2230TD9MD-DMTW-S_30K | 3000 K | 90 CRI | 1480 lm | 59 | 25.1 W | Medium, 44° FWHM, (0.7 SC) | |
| LTC-4RD-S-15L2230TD9NR-DMTW-S_30K | 3000 K | 90 CRI | 1611 lm | 64 | 25.2 W | Narrow, 29° FWHM, (0.5 SC) | |
| LTC-4RD-S-15L2230TD9WD-DMTW-S_30K | 3000 K | 90 CRI | 1324 lm | 53 | 25 W | Wide, 61° FWHM, (0.9 SC) | |
| LTC-4RD-S-15L2230TD9WW-DMTW-S_30K | 3000 K | 90 CRI | 1279 lm | 51 | 25.1 W | Open Single Wall Wash | |
| LTC-4RD-S-15L2230TD9XW-DMTW-S_30K | 3000 K | 90 CRI | 1307 lm | 52 | 25.1 W | Extra Wide, 78° FWHM, (1.2 SC) | |
| LTC-4RD-S-15L2765T9MD-DMT-S_30K | 3000 K | 90 CRI | 1480 lm | 59 | 25.1 W | Medium, 44° FWHM, (0.7 SC) | |
| LTC-4RD-S-15L2765T9NR-DMT-S_30K | 3000 K | 90 CRI | 1611 lm | 64 | 25.2 W | Narrow, 29° FWHM, (0.5 SC) | |
| LTC-4RD-S-15L2765T9WD-DMT-S_30K | 3000 K | 90 CRI | 1324 lm | 53 | 25 W | Wide, 61° FWHM, (0.9 SC) | |
| LTC-4RD-S-15L2765T9WW-DMT-S_30K | 3000 K | 90 CRI | 1279 lm | 51 | 25.1 W | Open Single Wall Wash | |
| LTC-4RD-S-15L2765T9XW-DMT-S_30K | 3000 K | 90 CRI | 1307 lm | 52 | 25.1 W | Extra Wide, 78° FWHM, (1.2 SC) | |
| LTC-4RD-S-06L2230TD9MD-DMTW-S_30K | 3000 K | 90 CRI | 647 lm | 65 | 10 W | Medium, 44° FWHM, (0.7 SC) | |
| LTC-4RD-S-06L2230TD9NR-DMTW-S_30K | 3000 K | 90 CRI | 704 lm | 70 | 10.1 W | Narrow, 29° FWHM, (0.5 SC) | |
| LTC-4RD-S-06L2230TD9WD-DMTW-S_30K | 3000 K | 90 CRI | 579 lm | 58 | 10 W | Wide, 61° FWHM, (0.9 SC) | |
| LTC-4RD-S-06L2230TD9WW-DMTW-S_30K | 3000 K | 90 CRI | 559 lm | 56 | 10 W | Open Single Wall Wash | |
| LTC-4RD-S-06L2230TD9XW-DMTW-S_30K | 3000 K | 90 CRI | 571 lm | 57 | 10 W | Extra Wide, 78° FWHM, (1.2 SC) | |
| LTC-4RD-S-06L2765T9MD-DMT-S_30K | 3000 K | 90 CRI | 647 lm | 65 | 10 W | Medium, 44° FWHM, (0.7 SC) | |
| LTC-4RD-S-06L2765T9NR-DMT-S_30K | 3000 K | 90 CRI | 704 lm | 70 | 10.1 W | Narrow, 29° FWHM, (0.5 SC) | |
| LTC-4RD-S-06L2765T9WD-DMT-S_30K | 3000 K | 90 CRI | 579 lm | 58 | 10 W | Wide, 61° FWHM, (0.9 SC) | |
| LTC-4RD-S-06L2765T9WW-DMT-S_30K | 3000 K | 90 CRI | 559 lm | 56 | 10 W | Open Single Wall Wash | |
| LTC-4RD-S-06L2765T9XW-DMT-S_30K | 3000 K | 90 CRI | 571 lm | 57 | 10 W | Extra Wide, 78° FWHM, (1.2 SC) | |
| LTC-4RD-S-10L2230TD9MD-DMTW-S_30K | 3000 K | 90 CRI | 1035 lm | 57 | 18.2 W | Medium, 44° FWHM, (0.7 SC) | |
| LTC-4RD-S-10L2230TD9NR-DMTW-S_30K | 3000 K | 90 CRI | 1126 lm | 63 | 17.9 W | Narrow, 29° FWHM, (0.5 SC) | |
| LTC-4RD-S-10L2230TD9WD-DMTW-S_30K | 3000 K | 90 CRI | 926 lm | 51 | 18.2 W | Wide, 61° FWHM, (0.9 SC) | |
| LTC-4RD-S-10L2230TD9WW-DMTW-S_30K | 3000 K | 90 CRI | 894 lm | 50 | 17.9 W | Open Single Wall Wash | |
| LTC-4RD-P-06L35K8MD-DM1-S-BL | 3500 K | 80 CRI | 726 lm | 94 | 7.8 W | Medium, 44° FWHM, (0.7 SC) | |
| LTC-4RD-P-06L35K8NR-DM1-S-BL | 3500 K | 80 CRI | 785 lm | 101 | 7.8 W | Narrow, 29° FWHM, (0.5 SC) | |
