Breadcrumb
- Home
- product list new
- Brand new: PRESCOLITE
- FV Application new: Hospitality
A2LED architectural adjustables are designed for use in a variety of architectural, retail, commercial, and institutional applications.
| Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
|---|---|---|---|---|---|---|---|
| A2LED-2A9LED7L30K8FL35 | 3000 K | 80 CRI | 702 lm | 61 | 11.6 W | Flood 35 Cutoff, 58° FWHM | |
| A2LED-2A9LED9L30K8FL35 | 3000 K | 80 CRI | 905 lm | 63 | 14.3 W | Flood 35 Cutoff, 58° FWHM | |
| A2LED-2A9LED12L30K8FL35 | 3000 K | 80 CRI | 1218 lm | 63 | 19.2 W | Flood 35 Cutoff, 25° FWHM |
AB2LED architectural "aim from below" adjustable is suitable for a variety of commercial, retail, and institutional applications.
| Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
|---|---|---|---|---|---|---|---|
| AB2LED-2AB9LED7L30K8FL35 | 3000 K | 80 CRI | 719 lm | 52 | 13.8 W | Flood 35 Cutoff, 46° FWHM | |
| AB2LED-2AB9LED7L30K8MD25 | 3000 K | 80 CRI | 568 lm | 41 | 13.8 W | Medium 25 Cutoff, 27° FWHM | |
| AB2LED-2AB9LED7L30K8WFL45 | 3000 K | 80 CRI | 720 lm | 52 | 13.8 W | Wide Flood 45 Cutoff, 62° FWHM | |
| AB2LED-2AB9LED9L30K8FL35 | 3000 K | 80 CRI | 929 lm | 52 | 17.8 W | Flood 35 Cutoff, 46° FWHM | |
| AB2LED-2AB9LED9L30K8MD25 | 3000 K | 80 CRI | 734 lm | 41 | 17.8 W | Medium 25 Cutoff, 27° FWHM | |
| AB2LED-2AB9LED9L30K8WFL45 | 3000 K | 80 CRI | 931 lm | 52 | 17.8 W | Wide Flood 45 Cutoff, 62° FWHM | |
| AB2LED-2AB9LED12L30K8FL35 | 3000 K | 80 CRI | 1238 lm | 56 | 22.3 W | Flood 35 Cutoff, 46° FWHM | |
| AB2LED-2AB9LED12L30K8MD25 | 3000 K | 80 CRI | 979 lm | 44 | 22.3 W | Medium 25 Cutoff, 27° FWHM | |
| AB2LED-2AB9LED12L30K8WFL45 | 3000 K | 80 CRI | 1241 lm | 55 | 22.4 W | Wide Flood 45 Cutoff, 62° FWHM |
D2LED Series architectural downlights and wall washers are designed for use in a variety of architectural, retail, commercial, and institutional applications.
| Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
|---|---|---|---|---|---|---|---|
| D2LED-2D9LED7L30K8SWW | 3000 K | 80 CRI | 389 lm | 31 | 12.6 W | Open Shielded Wall Wash | |
| D2LED-2D9LED7L30K8SWWBC | 3000 K | 80 CRI | 367 lm | 29 | 12.6 W | Open Shielded Wall Wash | |
| D2LED-2D9LED7L30K8WW | 3000 K | 80 CRI | 705 lm | 56 | 12.6 W | Open Wall Wash | |
| D2LED-2D9LED9L30K8FL35 | 3000 K | 80 CRI | 863 lm | 68 | 12.6 W | Flood 35 Cutoff, 51° FWHM, (0.8 SC) | |
| D2LED-2D9LED9L30K8MD25 | 3000 K | 80 CRI | 727 lm | 58 | 12.6 W | Medium 25 Cutoff, 36° FWHM, (0.5 SC) | |
| D2LED-2D9LED9L30K8SWW | 3000 K | 80 CRI | 497 lm | 29 | 17.2 W | Open Shielded Wall Wash | |
| D2LED-2D9LED9L30K8SWWBC | 3000 K | 80 CRI | 469 lm | 27 | 17.2 W | Open Shielded Wall Wash | |
| D2LED-2D9LED9L30K8WFL45 | 3000 K | 80 CRI | 921 lm | 73 | 12.6 W | Wide Flood 45 Cutoff, 65° FWHM, (1.0 SC) | |
| D2LED-2D9LED9L30K8WFL45BCHB | 3000 K | 80 CRI | 311 lm | 25 | 12.6 W | Wide Flood 45 Cutoff, 61° FWHM, (0.9 SC) | |
| D2LED-2D9LED9L30K8WFL45CL | 3000 K | 80 CRI | 824 lm | 65 | 12.6 W | Wide Flood 45 Cutoff, 65° FWHM, (1.0 SC) | |
| D2LED-2D9LED9L30K8WFL45DL | 3000 K | 80 CRI | 726 lm | 58 | 12.6 W | Wide Flood 45 Cutoff, 69° FWHM, (1.0 SC) | |
| D2LED-2D9LED9L30K8WFL45FLU | 3000 K | 80 CRI | 690 lm | 55 | 12.6 W | Wide Flood 45 Cutoff, 59° FWHM, (0.9 SC) | |
| D2LED-2D9LED9L30K8WFL45HB | 3000 K | 80 CRI | 334 lm | 27 | 12.6 W | Wide Flood 45 Cutoff, 55° FWHM, (0.8 SC) | |
| D2LED-2D9LED9L30K8WFL45PL | 3000 K | 80 CRI | 709 lm | 56 | 12.6 W | Wide Flood 45 Cutoff, 54° FWHM, (0.8 SC) | |
| D2LED-2D9LED9L30K8WFL45SL | 3000 K | 80 CRI | 824 lm | 65 | 12.6 W | Wide Flood 45 Cutoff, 65° FWHM, (1.0 SC) | |
| D2LED-2D9LED9L30K8WW | 3000 K | 80 CRI | 900 lm | 52 | 17.2 W | Open Wall Wash | |
| D2LED-2D9LED12L30K8FL35 | 3000 K | 80 CRI | 1150 lm | 73 | 15.7 W | Flood 35 Cutoff, 51° FWHM, (0.8 SC) | |
| D2LED-2D9LED12L30K8MD25 | 3000 K | 80 CRI | 968 lm | 62 | 15.7 W | Medium 25 Cutoff, 36° FWHM, (0.5 SC) | |
| D2LED-2D9LED12L30K8SWW | 3000 K | 80 CRI | 596 lm | 28 | 21.1 W | Open Shielded Wall Wash | |
| D2LED-2D9LED12L30K8SWWBC | 3000 K | 80 CRI | 562 lm | 27 | 21.1 W | Open Shielded Wall Wash | |
| D2LED-2D9LED12L30K8WFL45 | 3000 K | 80 CRI | 1227 lm | 78 | 15.7 W | Wide Flood 45 Cutoff, 65° FWHM, (1.0 SC) | |
| D2LED-2D9LED12L30K8WFL45BCHB | 3000 K | 80 CRI | 415 lm | 26 | 15.7 W | Wide Flood 45 Cutoff, 61° FWHM, (0.9 SC) | |
| D2LED-2D9LED12L30K8WFL45CL | 3000 K | 80 CRI | 1097 lm | 70 | 15.7 W | Wide Flood 45 Cutoff, 65° FWHM, (1.0 SC) | |
| D2LED-2D9LED12L30K8WFL45DL | 3000 K | 80 CRI | 967 lm | 62 | 15.7 W | Wide Flood 45 Cutoff, 69° FWHM, (1.0 SC) | |
| D2LED-2D9LED12L30K8WFL45FLU | 3000 K | 80 CRI | 919 lm | 59 | 15.7 W | Wide Flood 45 Cutoff, 59° FWHM, (0.9 SC) | |
| D2LED-2D9LED12L30K8WFL45HB | 3000 K | 80 CRI | 445 lm | 28 | 15.7 W | Wide Flood 45 Cutoff, 55° FWHM, (0.8 SC) | |
| D2LED-2D9LED12L30K8WFL45PL | 3000 K | 80 CRI | 945 lm | 60 | 15.7 W | Wide Flood 45 Cutoff, 54° FWHM, (0.8 SC) | |
| D2LED-2D9LED12L30K8WFL45SL | 3000 K | 80 CRI | 1098 lm | 70 | 15.7 W | Wide Flood 45 Cutoff, 65° FWHM, (1.0 SC) | |
| D2LED-2D9LED12L30K8WW | 3000 K | 80 CRI | 1079 lm | 51 | 21.1 W | Open Wall Wash | |
| D2LED-2D9LED15L30K8FL35 | 3000 K | 80 CRI | 1528 lm | 72 | 21.1 W | Flood 35 Cutoff, 51° FWHM, (0.8 SC) | |
| D2LED-2D9LED15L30K8MD25 | 3000 K | 80 CRI | 1287 lm | 61 | 21.1 W | Medium 25 Cutoff, 36° FWHM, (0.5 SC) | |
| D2LED-2D9LED15L30K8WFL45 | 3000 K | 80 CRI | 1631 lm | 77 | 21.1 W | Wide Flood 45 Cutoff, 65° FWHM, (1.0 SC) | |
| D2LED-2D9LED15L30K8WFL45BCHB | 3000 K | 80 CRI | 552 lm | 26 | 21.1 W | Wide Flood 45 Cutoff, 61° FWHM, (0.9 SC) | |
| D2LED-2D9LED15L30K8WFL45CL | 3000 K | 80 CRI | 1459 lm | 69 | 21.1 W | Wide Flood 45 Cutoff, 65° FWHM, (1.0 SC) | |
| D2LED-2D9LED15L30K8WFL45DL | 3000 K | 80 CRI | 1286 lm | 61 | 21.1 W | Wide Flood 45 Cutoff, 69° FWHM, (1.0 SC) | |
| D2LED-2D9LED15L30K8WFL45FLU | 3000 K | 80 CRI | 1222 lm | 58 | 21.1 W | Wide Flood 45 Cutoff, 59° FWHM, (0.9 SC) | |
| D2LED-2D9LED15L30K8WFL45HB | 3000 K | 80 CRI | 592 lm | 28 | 21.1 W | Wide Flood 45 Cutoff, 55° FWHM, (0.8 SC) | |
| D2LED-2D9LED15L30K8WFL45PL | 3000 K | 80 CRI | 1256 lm | 60 | 21.1 W | Wide Flood 45 Cutoff, 54° FWHM, (0.8 SC) | |
| D2LED-2D9LED15L30K8WFL45SL | 3000 K | 80 CRI | 1460 lm | 69 | 21.1 W | Wide Flood 45 Cutoff, 65° FWHM, (1.0 SC) |
LiteBox® Edge-Lit surface mount downlights affordably combine LED edge-lit technology and contemporary appearance with ease of installation and versatility.
| Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
|---|---|---|---|---|---|---|---|
| LBSES2-4RD-CS9-WH_2700K | 2700 K | 90 CRI | 926 lm | 106 | 9.6 W | ||
| LBSES2-4RD-CS9-WH_3000K | 3000 K | 90 CRI | 945 lm | 105 | 9.6 W | ||
| LBSES2-4RD-CS9-WH_3500K | 3500 K | 90 CRI | 964 lm | 118 | 9.6 W | ||
| LBSES2-4RD-CS9-WH_4000K | 4000 K | 90 CRI | 964 lm | 100 | 9.6 W | ||
| LBSES2-4RD-CS9-WH_5000K | 5000 K | 90 CRI | 954 lm | 110 | 9.6 W | ||
| LBSES2-6RD-CS9-WH_2700K | 2700 K | 90 CRI | 1492 lm | 109 | 14.1 W | ||
| LBSES2-6RD-CS9-WH_3000K | 3000 K | 90 CRI | 1522 lm | 123 | 14.1 W | ||
| LBSES2-6RD-CS9-WH_3500K | 3500 K | 90 CRI | 1552 lm | 100 | 14.1 W | ||
| LBSES2-6RD-CS9-WH_4000K | 4000 K | 90 CRI | 1552 lm | 110 | 14.1 W | ||
| LBSES2-6RD-CS9-WH_5000K | 5000 K | 90 CRI | 1537 lm | 109 | 14.1 W | ||
| LBSES2-8RD-CS9-WH_2700K | 2700 K | 90 CRI | 1848 lm | 123 | 17.6 W | ||
| LBSES2-8RD-CS9-WH_3000K | 3000 K | 90 CRI | 1886 lm | 99 | 17.6 W | ||
| LBSES2-8RD-CS9-WH_3500K | 3500 K | 90 CRI | 1924 lm | 109 | 17.6 W | ||
| LBSES2-8RD-CS9-WH_4000K | 4000 K | 90 CRI | 1924 lm | 108 | 17.6 W | ||
| LBSES2-8RD-CS9-WH_5000K | 5000 K | 90 CRI | 1905 lm | 122 | 17.6 W | ||
| LBSES2-12RD-CS9-WH_2700K | 2700 K | 90 CRI | 2447 lm | 98 | 20.7 W | ||
| LBSES2-12RD-CS9-WH_3000K | 3000 K | 90 CRI | 2497 lm | 108 | 20.7 W | ||
| LBSES2-12RD-CS9-WH_3500K | 3500 K | 90 CRI | 2547 lm | 107 | 20.7 W | ||
| LBSES2-12RD-CS9-WH_4000K | 4000 K | 90 CRI | 2547 lm | 119 | 20.7 W | ||
| LBSES2-12RD-CS9-WH_5000K | 5000 K | 90 CRI | 2522 lm | 96 | 20.7 W |
LiteBox® Pro downlighting for New Construction and Remodel applications maximizes adjustability
| Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
|---|---|---|---|---|---|---|---|
| LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_High-level_4000K | 4000 K | 90 CRI | 2561 lm | 96 | 28.4 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_High-level_5000K | 5000 K | 90 CRI | 2561 lm | 93 | 28.4 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Low-level_2700K | 2700 K | 90 CRI | 1488 lm | 89 | 15.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Low-level_3000K | 3000 K | 90 CRI | 1488 lm | 108 | 15.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Low-level_3500K | 3500 K | 90 CRI | 1503 lm | 106 | 15.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Low-level_4000K | 4000 K | 90 CRI | 1503 lm | 103 | 15.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Low-level_5000K | 5000 K | 90 CRI | 1503 lm | 103 | 15.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Med-level_2700K | 2700 K | 90 CRI | 1970 lm | 99 | 21.2 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Med-level_3000K | 3000 K | 90 CRI | 1970 lm | 95 | 21.2 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Med-level_3500K | 3500 K | 90 CRI | 1990 lm | 108 | 21.2 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Med-level_4000K | 4000 K | 90 CRI | 1990 lm | 107 | 21.2 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Med-level_5000K | 5000 K | 90 CRI | 1990 lm | 103 | 21.2 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_High-level_2700K | 2700 K | 90 CRI | 2475 lm | 101 | 28.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_High-level_3000K | 3000 K | 90 CRI | 2475 lm | 99 | 28.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_High-level_3500K | 3500 K | 90 CRI | 2500 lm | 96 | 28.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_High-level_4000K | 4000 K | 90 CRI | 2500 lm | 99.69999999999999 | 28.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_High-level_5000K | 5000 K | 90 CRI | 2500 lm | 98.1 | 28.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Low-level_2700K | 2700 K | 90 CRI | 1455 lm | 94.8 | 15.7 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Low-level_3000K | 3000 K | 90 CRI | 1455 lm | 95.39999999999999 | 15.7 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Low-level_3500K | 3500 K | 90 CRI | 1470 lm | 93 | 15.7 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Low-level_4000K | 4000 K | 90 CRI | 1470 lm | 89.3 | 15.7 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Low-level_5000K | 5000 K | 90 CRI | 1470 lm | 106.6 | 15.7 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Med-level_2700K | 2700 K | 90 CRI | 1940 lm | 104.89999999999999 | 21.5 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Med-level_3000K | 3000 K | 90 CRI | 1940 lm | 101.39999999999999 | 21.5 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Med-level_3500K | 3500 K | 90 CRI | 1959 lm | 101.19999999999999 | 21.5 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Med-level_4000K | 4000 K | 90 CRI | 1959 lm | 98.8 | 21.5 W | ||
| LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Med-level_5000K | 5000 K | 90 CRI | 1959 lm | 94.89999999999999 | 21.5 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_High-level_2700K | 2700 K | 90 CRI | 2695 lm | 107.19999999999999 | 28.4 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_High-level_3000K | 3000 K | 90 CRI | 2695 lm | 105.5 | 28.4 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_High-level_3500K | 3500 K | 90 CRI | 2722 lm | 102 | 28.4 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_High-level_4000K | 4000 K | 90 CRI | 2722 lm | 101 | 28.4 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_High-level_5000K | 5000 K | 90 CRI | 2722 lm | 98.5 | 28.4 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Low-level_2700K | 2700 K | 90 CRI | 1578 lm | 96.5 | 15.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Low-level_3000K | 3000 K | 90 CRI | 1578 lm | 101.8 | 15.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Low-level_3500K | 3500 K | 90 CRI | 1594 lm | 100.1 | 15.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Low-level_4000K | 4000 K | 90 CRI | 1594 lm | 96.69999999999999 | 15.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Low-level_5000K | 5000 K | 90 CRI | 1594 lm | 96.39999999999999 | 15.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Med-level_2700K | 2700 K | 90 CRI | 2093 lm | 93.89999999999999 | 21.2 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Med-level_3000K | 3000 K | 90 CRI | 2093 lm | 90.19999999999999 | 21.2 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Med-level_3500K | 3500 K | 90 CRI | 2114 lm | 108.8 | 21.2 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Med-level_4000K | 4000 K | 90 CRI | 2114 lm | 107 | 21.2 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Med-level_5000K | 5000 K | 90 CRI | 2114 lm | 103.39999999999999 | 21.2 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_High-level_2700K | 2700 K | 90 CRI | 2911 lm | 102.19999999999999 | 28.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_High-level_3000K | 3000 K | 90 CRI | 2911 lm | 99.8 | 28.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_High-level_3500K | 3500 K | 90 CRI | 2940 lm | 95.89999999999999 | 28.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_High-level_4000K | 4000 K | 90 CRI | 2940 lm | 109.39999999999999 | 28.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_High-level_5000K | 5000 K | 90 CRI | 2940 lm | 107.6 | 28.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Low-level_2700K | 2700 K | 90 CRI | 1711 lm | 104 | 15.7 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Low-level_3000K | 3000 K | 90 CRI | 1711 lm | 102 | 15.7 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Low-level_3500K | 3500 K | 90 CRI | 1728 lm | 99.5 | 15.7 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Low-level_4000K | 4000 K | 90 CRI | 1728 lm | 97.39999999999999 | 15.7 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Low-level_5000K | 5000 K | 90 CRI | 1728 lm | 102.8 | 15.7 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Med-level_2700K | 2700 K | 90 CRI | 2282 lm | 101.1 | 21.5 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Med-level_3000K | 3000 K | 90 CRI | 2282 lm | 97.69999999999999 | 21.5 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Med-level_3500K | 3500 K | 90 CRI | 2305 lm | 96.39999999999999 | 21.5 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Med-level_4000K | 4000 K | 90 CRI | 2305 lm | 93.89999999999999 | 21.5 W | ||
| LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Med-level_5000K | 5000 K | 90 CRI | 2305 lm | 90.19999999999999 | 21.5 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_High-level_2700K | 2700 K | 90 CRI | 2738 lm | 109.89999999999999 | 28.4 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_High-level_3000K | 3000 K | 90 CRI | 2738 lm | 108.1 | 28.4 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_High-level_3500K | 3500 K | 90 CRI | 2765 lm | 104.39999999999999 | 28.4 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_High-level_4000K | 4000 K | 90 CRI | 2765 lm | 102.19999999999999 | 28.4 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_High-level_5000K | 5000 K | 90 CRI | 2765 lm | 99.8 | 28.4 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Low-level_2700K | 2700 K | 90 CRI | 1575 lm | 95.89999999999999 | 15.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Low-level_3000K | 3000 K | 90 CRI | 1575 lm | 110.5 | 15.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Low-level_3500K | 3500 K | 90 CRI | 1591 lm | 108.69999999999999 | 15.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Low-level_4000K | 4000 K | 90 CRI | 1591 lm | 105 | 15.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Low-level_5000K | 5000 K | 90 CRI | 1591 lm | 102 | 15.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Med-level_2700K | 2700 K | 90 CRI | 2088 lm | 99.5 | 21.2 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Med-level_3000K | 3000 K | 90 CRI | 2088 lm | 97.39999999999999 | 21.2 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Med-level_3500K | 3500 K | 90 CRI | 2109 lm | 103.8 | 21.2 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Med-level_4000K | 4000 K | 90 CRI | 2109 lm | 102.1 | 21.2 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Med-level_5000K | 5000 K | 90 CRI | 2109 lm | 98.6 | 21.2 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_High-level_2700K | 2700 K | 90 CRI | 2872 lm | 96.39999999999999 | 28.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_High-level_3000K | 3000 K | 90 CRI | 2872 lm | 93.89999999999999 | 28.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_High-level_3500K | 3500 K | 90 CRI | 2901 lm | 90.19999999999999 | 28.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_High-level_4000K | 4000 K | 90 CRI | 2901 lm | 111 | 28.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_High-level_5000K | 5000 K | 90 CRI | 2901 lm | 109.19999999999999 | 28.6 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Low-level_2700K | 2700 K | 90 CRI | 1688 lm | 105.5 | 15.7 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Low-level_3000K | 3000 K | 90 CRI | 1688 lm | 102.19999999999999 | 15.7 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Low-level_3500K | 3500 K | 90 CRI | 1705 lm | 99.8 | 15.7 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Low-level_4000K | 4000 K | 90 CRI | 1705 lm | 95.89999999999999 | 15.7 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Low-level_5000K | 5000 K | 90 CRI | 1705 lm | 111.6 | 15.7 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Med-level_2700K | 2700 K | 90 CRI | 2251 lm | 109.8 | 21.5 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Med-level_3000K | 3000 K | 90 CRI | 2251 lm | 106.1 | 21.5 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Med-level_3500K | 3500 K | 90 CRI | 2274 lm | 102 | 21.5 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Med-level_4000K | 4000 K | 90 CRI | 2274 lm | 99.5 | 21.5 W | ||
| LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Med-level_5000K | 5000 K | 90 CRI | 2274 lm | 97.39999999999999 | 21.5 W | ||
| LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_High-level_2700K | 2700 K | 90 CRI | 1582 lm | 97.89999999999999 | 16.7 W | ||
| LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_High-level_3000K | 3000 K | 90 CRI | 1598 lm | 97.5 | 16.7 W | ||
| LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_High-level_3500K | 3500 K | 90 CRI | 1614 lm | 92.69999999999999 | 16.7 W | ||
| LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_High-level_4000K | 4000 K | 90 CRI | 1630 lm | 92.69999999999999 | 16.7 W | ||
| LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_High-level_5000K | 5000 K | 90 CRI | 1646 lm | 90.3 | 16.7 W | ||
| LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Low-level_2700K | 2700 K | 90 CRI | 857 lm | 86.6 | 8.6 W | ||
| LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Low-level_3000K | 3000 K | 90 CRI | 866 lm | 114.3 | 8.6 W | ||
| LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Low-level_3500K | 3500 K | 90 CRI | 875 lm | 113.69999999999999 | 8.6 W | ||
| LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Low-level_4000K | 4000 K | 90 CRI | 883 lm | 108.19999999999999 | 8.6 W | ||
| LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Low-level_5000K | 5000 K | 90 CRI | 892 lm | 109 | 8.6 W | ||
| LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Med-level_2700K | 2700 K | 90 CRI | 1157 lm | 106.19999999999999 | 11.8 W | ||
| LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Med-level_3000K | 3000 K | 90 CRI | 1169 lm | 101.8 | 11.8 W | ||
| LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Med-level_3500K | 3500 K | 90 CRI | 1181 lm | 112.69999999999999 | 11.8 W | ||
| LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Med-level_4000K | 4000 K | 90 CRI | 1192 lm | 112.1 | 11.8 W | ||
| LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Med-level_5000K | 5000 K | 90 CRI | 1204 lm | 106.69999999999999 | 11.8 W | ||
| LBRP3-M-LSDSLCS9_LBRP-4SQD-T-D_High-level_2700K | 2700 K | 90 CRI | 1568 lm | 107.6 | 17.1 W | ||
| LBRP3-M-LSDSLCS9_LBRP-4SQD-T-D_High-level_3000K | 3000 K | 90 CRI | 1584 lm | 104.69999999999999 | 17.1 W | ||
