Products

A2LED

A2LED architectural adjustables are designed for use in a variety of architectural, retail, commercial, and institutional applications.

Spec Sheets View Download All
627 KB
2025-06-17
IES Files View Download All

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
A2LED-2A9LED7L30K8FL353000 K80 CRI702 lm6111.6 WFlood 35 Cutoff, 58° FWHM
A2LED-2A9LED9L30K8FL353000 K80 CRI905 lm6314.3 WFlood 35 Cutoff, 58° FWHM
A2LED-2A9LED12L30K8FL353000 K80 CRI1218 lm6319.2 WFlood 35 Cutoff, 25° FWHM
Compare
164871

AB2LED

AB2LED architectural "aim from below" adjustable is suitable for a variety of commercial, retail, and institutional applications.

Spec Sheets View Download All
604 KB
2025-06-17
IES Files View Download All

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
AB2LED-2AB9LED7L30K8FL353000 K80 CRI719 lm5213.8 WFlood 35 Cutoff, 46° FWHM
AB2LED-2AB9LED7L30K8MD253000 K80 CRI568 lm4113.8 WMedium 25 Cutoff, 27° FWHM
AB2LED-2AB9LED7L30K8WFL453000 K80 CRI720 lm5213.8 WWide Flood 45 Cutoff, 62° FWHM
AB2LED-2AB9LED9L30K8FL353000 K80 CRI929 lm5217.8 WFlood 35 Cutoff, 46° FWHM
AB2LED-2AB9LED9L30K8MD253000 K80 CRI734 lm4117.8 WMedium 25 Cutoff, 27° FWHM
AB2LED-2AB9LED9L30K8WFL453000 K80 CRI931 lm5217.8 WWide Flood 45 Cutoff, 62° FWHM
AB2LED-2AB9LED12L30K8FL353000 K80 CRI1238 lm5622.3 WFlood 35 Cutoff, 46° FWHM
AB2LED-2AB9LED12L30K8MD253000 K80 CRI979 lm4422.3 WMedium 25 Cutoff, 27° FWHM
AB2LED-2AB9LED12L30K8WFL453000 K80 CRI1241 lm5522.4 WWide Flood 45 Cutoff, 62° FWHM
Compare
164881

D2LED

D2LED Series architectural downlights and wall washers are designed for use in a variety of architectural, retail, commercial, and institutional applications.

Spec Sheets View Download All
IES Files View Download All

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
D2LED-2D9LED7L30K8SWW3000 K80 CRI389 lm3112.6 WOpen Shielded Wall Wash
D2LED-2D9LED7L30K8SWWBC3000 K80 CRI367 lm2912.6 WOpen Shielded Wall Wash
D2LED-2D9LED7L30K8WW3000 K80 CRI705 lm5612.6 WOpen Wall Wash
D2LED-2D9LED9L30K8FL353000 K80 CRI863 lm6812.6 WFlood 35 Cutoff, 51° FWHM, (0.8 SC)
D2LED-2D9LED9L30K8MD253000 K80 CRI727 lm5812.6 WMedium 25 Cutoff, 36° FWHM, (0.5 SC)
D2LED-2D9LED9L30K8SWW3000 K80 CRI497 lm2917.2 WOpen Shielded Wall Wash
D2LED-2D9LED9L30K8SWWBC3000 K80 CRI469 lm2717.2 WOpen Shielded Wall Wash
D2LED-2D9LED9L30K8WFL453000 K80 CRI921 lm7312.6 WWide Flood 45 Cutoff, 65° FWHM, (1.0 SC)
D2LED-2D9LED9L30K8WFL45BCHB3000 K80 CRI311 lm2512.6 WWide Flood 45 Cutoff, 61° FWHM, (0.9 SC)
D2LED-2D9LED9L30K8WFL45CL3000 K80 CRI824 lm6512.6 WWide Flood 45 Cutoff, 65° FWHM, (1.0 SC)
D2LED-2D9LED9L30K8WFL45DL3000 K80 CRI726 lm5812.6 WWide Flood 45 Cutoff, 69° FWHM, (1.0 SC)
D2LED-2D9LED9L30K8WFL45FLU3000 K80 CRI690 lm5512.6 WWide Flood 45 Cutoff, 59° FWHM, (0.9 SC)
D2LED-2D9LED9L30K8WFL45HB3000 K80 CRI334 lm2712.6 WWide Flood 45 Cutoff, 55° FWHM, (0.8 SC)
D2LED-2D9LED9L30K8WFL45PL3000 K80 CRI709 lm5612.6 WWide Flood 45 Cutoff, 54° FWHM, (0.8 SC)
D2LED-2D9LED9L30K8WFL45SL3000 K80 CRI824 lm6512.6 WWide Flood 45 Cutoff, 65° FWHM, (1.0 SC)
D2LED-2D9LED9L30K8WW3000 K80 CRI900 lm5217.2 WOpen Wall Wash
D2LED-2D9LED12L30K8FL353000 K80 CRI1150 lm7315.7 WFlood 35 Cutoff, 51° FWHM, (0.8 SC)
D2LED-2D9LED12L30K8MD253000 K80 CRI968 lm6215.7 WMedium 25 Cutoff, 36° FWHM, (0.5 SC)
D2LED-2D9LED12L30K8SWW3000 K80 CRI596 lm2821.1 WOpen Shielded Wall Wash
D2LED-2D9LED12L30K8SWWBC3000 K80 CRI562 lm2721.1 WOpen Shielded Wall Wash
D2LED-2D9LED12L30K8WFL453000 K80 CRI1227 lm7815.7 WWide Flood 45 Cutoff, 65° FWHM, (1.0 SC)
D2LED-2D9LED12L30K8WFL45BCHB3000 K80 CRI415 lm2615.7 WWide Flood 45 Cutoff, 61° FWHM, (0.9 SC)
D2LED-2D9LED12L30K8WFL45CL3000 K80 CRI1097 lm7015.7 WWide Flood 45 Cutoff, 65° FWHM, (1.0 SC)
D2LED-2D9LED12L30K8WFL45DL3000 K80 CRI967 lm6215.7 WWide Flood 45 Cutoff, 69° FWHM, (1.0 SC)
D2LED-2D9LED12L30K8WFL45FLU3000 K80 CRI919 lm5915.7 WWide Flood 45 Cutoff, 59° FWHM, (0.9 SC)
D2LED-2D9LED12L30K8WFL45HB3000 K80 CRI445 lm2815.7 WWide Flood 45 Cutoff, 55° FWHM, (0.8 SC)
D2LED-2D9LED12L30K8WFL45PL3000 K80 CRI945 lm6015.7 WWide Flood 45 Cutoff, 54° FWHM, (0.8 SC)
D2LED-2D9LED12L30K8WFL45SL3000 K80 CRI1098 lm7015.7 WWide Flood 45 Cutoff, 65° FWHM, (1.0 SC)
D2LED-2D9LED12L30K8WW3000 K80 CRI1079 lm5121.1 WOpen Wall Wash
D2LED-2D9LED15L30K8FL353000 K80 CRI1528 lm7221.1 WFlood 35 Cutoff, 51° FWHM, (0.8 SC)
D2LED-2D9LED15L30K8MD253000 K80 CRI1287 lm6121.1 WMedium 25 Cutoff, 36° FWHM, (0.5 SC)
D2LED-2D9LED15L30K8WFL453000 K80 CRI1631 lm7721.1 WWide Flood 45 Cutoff, 65° FWHM, (1.0 SC)
D2LED-2D9LED15L30K8WFL45BCHB3000 K80 CRI552 lm2621.1 WWide Flood 45 Cutoff, 61° FWHM, (0.9 SC)
D2LED-2D9LED15L30K8WFL45CL3000 K80 CRI1459 lm6921.1 WWide Flood 45 Cutoff, 65° FWHM, (1.0 SC)
D2LED-2D9LED15L30K8WFL45DL3000 K80 CRI1286 lm6121.1 WWide Flood 45 Cutoff, 69° FWHM, (1.0 SC)
D2LED-2D9LED15L30K8WFL45FLU3000 K80 CRI1222 lm5821.1 WWide Flood 45 Cutoff, 59° FWHM, (0.9 SC)
D2LED-2D9LED15L30K8WFL45HB3000 K80 CRI592 lm2821.1 WWide Flood 45 Cutoff, 55° FWHM, (0.8 SC)
D2LED-2D9LED15L30K8WFL45PL3000 K80 CRI1256 lm6021.1 WWide Flood 45 Cutoff, 54° FWHM, (0.8 SC)
D2LED-2D9LED15L30K8WFL45SL3000 K80 CRI1460 lm6921.1 WWide Flood 45 Cutoff, 65° FWHM, (1.0 SC)
Compare
164876

LiteBox® Edge-Lit LBSES-RD

LiteBox® Edge-Lit surface mount downlights affordably combine LED edge-lit technology and contemporary appearance with ease of installation and versatility.

IES Files View Download All

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
LBSES2-4RD-CS9-WH_2700K2700 K90 CRI926 lm1069.6 W
LBSES2-4RD-CS9-WH_3000K3000 K90 CRI945 lm1059.6 W
LBSES2-4RD-CS9-WH_3500K3500 K90 CRI964 lm1189.6 W
LBSES2-4RD-CS9-WH_4000K4000 K90 CRI964 lm1009.6 W
LBSES2-4RD-CS9-WH_5000K5000 K90 CRI954 lm1109.6 W
LBSES2-6RD-CS9-WH_2700K2700 K90 CRI1492 lm10914.1 W
LBSES2-6RD-CS9-WH_3000K3000 K90 CRI1522 lm12314.1 W
LBSES2-6RD-CS9-WH_3500K3500 K90 CRI1552 lm10014.1 W
LBSES2-6RD-CS9-WH_4000K4000 K90 CRI1552 lm11014.1 W
LBSES2-6RD-CS9-WH_5000K5000 K90 CRI1537 lm10914.1 W
LBSES2-8RD-CS9-WH_2700K2700 K90 CRI1848 lm12317.6 W
LBSES2-8RD-CS9-WH_3000K3000 K90 CRI1886 lm9917.6 W
LBSES2-8RD-CS9-WH_3500K3500 K90 CRI1924 lm10917.6 W
LBSES2-8RD-CS9-WH_4000K4000 K90 CRI1924 lm10817.6 W
LBSES2-8RD-CS9-WH_5000K5000 K90 CRI1905 lm12217.6 W
LBSES2-12RD-CS9-WH_2700K2700 K90 CRI2447 lm9820.7 W
LBSES2-12RD-CS9-WH_3000K3000 K90 CRI2497 lm10820.7 W
LBSES2-12RD-CS9-WH_3500K3500 K90 CRI2547 lm10720.7 W
LBSES2-12RD-CS9-WH_4000K4000 K90 CRI2547 lm11920.7 W
LBSES2-12RD-CS9-WH_5000K5000 K90 CRI2522 lm9620.7 W
Compare
164971

LiteBox® Pro - Round and Square

LiteBox® Pro downlighting for New Construction and Remodel applications maximizes adjustability

IES Files View Download All

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_High-level_4000K4000 K90 CRI2561 lm9628.4 W
LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_High-level_5000K5000 K90 CRI2561 lm9328.4 W
LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Low-level_2700K2700 K90 CRI1488 lm8915.6 W
LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Low-level_3000K3000 K90 CRI1488 lm10815.6 W
LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Low-level_3500K3500 K90 CRI1503 lm10615.6 W
LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Low-level_4000K4000 K90 CRI1503 lm10315.6 W
LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Low-level_5000K5000 K90 CRI1503 lm10315.6 W
LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Med-level_2700K2700 K90 CRI1970 lm9921.2 W
LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Med-level_3000K3000 K90 CRI1970 lm9521.2 W
LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Med-level_3500K3500 K90 CRI1990 lm10821.2 W
LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Med-level_4000K4000 K90 CRI1990 lm10721.2 W
LBRP3-M-LSDMLCS9_LBRP-4RD-T-D_Med-level_5000K5000 K90 CRI1990 lm10321.2 W
LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_High-level_2700K2700 K90 CRI2475 lm10128.6 W
LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_High-level_3000K3000 K90 CRI2475 lm9928.6 W
LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_High-level_3500K3500 K90 CRI2500 lm9628.6 W
LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_High-level_4000K4000 K90 CRI2500 lm99.6999999999999928.6 W
LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_High-level_5000K5000 K90 CRI2500 lm98.128.6 W
LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Low-level_2700K2700 K90 CRI1455 lm94.815.7 W
LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Low-level_3000K3000 K90 CRI1455 lm95.3999999999999915.7 W
LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Low-level_3500K3500 K90 CRI1470 lm9315.7 W
LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Low-level_4000K4000 K90 CRI1470 lm89.315.7 W
LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Low-level_5000K5000 K90 CRI1470 lm106.615.7 W
LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Med-level_2700K2700 K90 CRI1940 lm104.8999999999999921.5 W
LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Med-level_3000K3000 K90 CRI1940 lm101.3999999999999921.5 W
LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Med-level_3500K3500 K90 CRI1959 lm101.1999999999999921.5 W
LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Med-level_4000K4000 K90 CRI1959 lm98.821.5 W
LBRP3-M-LSDMLCS9_LBRP-4SQD-T-D_Med-level_5000K5000 K90 CRI1959 lm94.8999999999999921.5 W
LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_High-level_2700K2700 K90 CRI2695 lm107.1999999999999928.4 W
LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_High-level_3000K3000 K90 CRI2695 lm105.528.4 W
LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_High-level_3500K3500 K90 CRI2722 lm10228.4 W
LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_High-level_4000K4000 K90 CRI2722 lm10128.4 W
LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_High-level_5000K5000 K90 CRI2722 lm98.528.4 W
LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Low-level_2700K2700 K90 CRI1578 lm96.515.6 W
LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Low-level_3000K3000 K90 CRI1578 lm101.815.6 W
LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Low-level_3500K3500 K90 CRI1594 lm100.115.6 W
LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Low-level_4000K4000 K90 CRI1594 lm96.6999999999999915.6 W
LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Low-level_5000K5000 K90 CRI1594 lm96.3999999999999915.6 W
LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Med-level_2700K2700 K90 CRI2093 lm93.8999999999999921.2 W
LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Med-level_3000K3000 K90 CRI2093 lm90.1999999999999921.2 W
LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Med-level_3500K3500 K90 CRI2114 lm108.821.2 W
LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Med-level_4000K4000 K90 CRI2114 lm10721.2 W
LBRP3-M-LSDMLCS9_LBRP-6RD-T-D_Med-level_5000K5000 K90 CRI2114 lm103.3999999999999921.2 W
LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_High-level_2700K2700 K90 CRI2911 lm102.1999999999999928.6 W
LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_High-level_3000K3000 K90 CRI2911 lm99.828.6 W
LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_High-level_3500K3500 K90 CRI2940 lm95.8999999999999928.6 W
LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_High-level_4000K4000 K90 CRI2940 lm109.3999999999999928.6 W
LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_High-level_5000K5000 K90 CRI2940 lm107.628.6 W
LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Low-level_2700K2700 K90 CRI1711 lm10415.7 W
LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Low-level_3000K3000 K90 CRI1711 lm10215.7 W
LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Low-level_3500K3500 K90 CRI1728 lm99.515.7 W
LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Low-level_4000K4000 K90 CRI1728 lm97.3999999999999915.7 W
LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Low-level_5000K5000 K90 CRI1728 lm102.815.7 W
LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Med-level_2700K2700 K90 CRI2282 lm101.121.5 W
LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Med-level_3000K3000 K90 CRI2282 lm97.6999999999999921.5 W
LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Med-level_3500K3500 K90 CRI2305 lm96.3999999999999921.5 W
LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Med-level_4000K4000 K90 CRI2305 lm93.8999999999999921.5 W
LBRP3-M-LSDMLCS9_LBRP-6SQD-T-D_Med-level_5000K5000 K90 CRI2305 lm90.1999999999999921.5 W
LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_High-level_2700K2700 K90 CRI2738 lm109.8999999999999928.4 W
LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_High-level_3000K3000 K90 CRI2738 lm108.128.4 W
LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_High-level_3500K3500 K90 CRI2765 lm104.3999999999999928.4 W
LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_High-level_4000K4000 K90 CRI2765 lm102.1999999999999928.4 W
LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_High-level_5000K5000 K90 CRI2765 lm99.828.4 W
LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Low-level_2700K2700 K90 CRI1575 lm95.8999999999999915.6 W
LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Low-level_3000K3000 K90 CRI1575 lm110.515.6 W
LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Low-level_3500K3500 K90 CRI1591 lm108.6999999999999915.6 W
LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Low-level_4000K4000 K90 CRI1591 lm10515.6 W
LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Low-level_5000K5000 K90 CRI1591 lm10215.6 W
LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Med-level_2700K2700 K90 CRI2088 lm99.521.2 W
LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Med-level_3000K3000 K90 CRI2088 lm97.3999999999999921.2 W
LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Med-level_3500K3500 K90 CRI2109 lm103.821.2 W
LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Med-level_4000K4000 K90 CRI2109 lm102.121.2 W
LBRP3-M-LSDMLCS9_LBRP-8RD-T-D_Med-level_5000K5000 K90 CRI2109 lm98.621.2 W
LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_High-level_2700K2700 K90 CRI2872 lm96.3999999999999928.6 W
LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_High-level_3000K3000 K90 CRI2872 lm93.8999999999999928.6 W
LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_High-level_3500K3500 K90 CRI2901 lm90.1999999999999928.6 W
LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_High-level_4000K4000 K90 CRI2901 lm11128.6 W
LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_High-level_5000K5000 K90 CRI2901 lm109.1999999999999928.6 W
LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Low-level_2700K2700 K90 CRI1688 lm105.515.7 W
LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Low-level_3000K3000 K90 CRI1688 lm102.1999999999999915.7 W
LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Low-level_3500K3500 K90 CRI1705 lm99.815.7 W
LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Low-level_4000K4000 K90 CRI1705 lm95.8999999999999915.7 W
LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Low-level_5000K5000 K90 CRI1705 lm111.615.7 W
LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Med-level_2700K2700 K90 CRI2251 lm109.821.5 W
LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Med-level_3000K3000 K90 CRI2251 lm106.121.5 W
LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Med-level_3500K3500 K90 CRI2274 lm10221.5 W
LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Med-level_4000K4000 K90 CRI2274 lm99.521.5 W
LBRP3-M-LSDMLCS9_LBRP-8SQD-T-D_Med-level_5000K5000 K90 CRI2274 lm97.3999999999999921.5 W
LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_High-level_2700K2700 K90 CRI1582 lm97.8999999999999916.7 W
LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_High-level_3000K3000 K90 CRI1598 lm97.516.7 W
LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_High-level_3500K3500 K90 CRI1614 lm92.6999999999999916.7 W
LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_High-level_4000K4000 K90 CRI1630 lm92.6999999999999916.7 W
LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_High-level_5000K5000 K90 CRI1646 lm90.316.7 W
LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Low-level_2700K2700 K90 CRI857 lm86.68.6 W
LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Low-level_3000K3000 K90 CRI866 lm114.38.6 W
LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Low-level_3500K3500 K90 CRI875 lm113.699999999999998.6 W
LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Low-level_4000K4000 K90 CRI883 lm108.199999999999998.6 W
LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Low-level_5000K5000 K90 CRI892 lm1098.6 W
LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Med-level_2700K2700 K90 CRI1157 lm106.1999999999999911.8 W
LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Med-level_3000K3000 K90 CRI1169 lm101.811.8 W
LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Med-level_3500K3500 K90 CRI1181 lm112.6999999999999911.8 W
LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Med-level_4000K4000 K90 CRI1192 lm112.111.8 W
LBRP3-M-LSDSLCS9_LBRP-4RD-T-D_Med-level_5000K5000 K90 CRI1204 lm106.6999999999999911.8 W
LBRP3-M-LSDSLCS9_LBRP-4SQD-T-D_High-level_2700K2700 K90 CRI1568 lm107.617.1 W
LBRP3-M-LSDSLCS9_LBRP-4SQD-T-D_High-level_3000K3000 K90 CRI1584 lm104.6999999999999917.1 W
LBRP3-M-LSDSLCS9_LBRP-4SQD-T-D_High-level_3500K3500 K90 CRI1600 lm100.517.1 W
LBRP3-M-LSDSLCS9_LBRP-4SQD-T-D_High-level_4000K4000 K90 CRI1616 lm96.8999999999999917.1 W
LBRP3-M-LSDSLCS9_LBRP-4SQD-T-D_High-level_5000K5000 K90 CRI1632 lm96.517.1 W
LBRP3-M-LSDSLCS9_LBRP-4SQD-T-D_Low-level_2700K2700 K90 CRI852 lm91.88.8 W
LBRP3-M-LSDSLCS9_LBRP-4SQD-T-D_Low-level_3000K3000 K90 CRI861 lm92.699999999999998.8 W
LBRP3-M-LSDSLCS9_LBRP-4SQD-T-D_Low-level_3500K3500 K90 CRI870 lm90.38.8 W
LBRP3-M-LSDSLCS9_LBRP-4SQD-T-D_Low-level_4000K4000 K90 CRI878 lm86.68.8 W
LBRP3-M-LSDSLCS9_LBRP-4SQD-T-D_Low-level_5000K5000 K90 CRI887 lm113.18.8 W
LBRP3-M-LSDSLCS9_LBRP-4SQD-T-D_Med-level_2700K2700 K90 CRI1157 lm112.612 W
LBRP3-M-LSDSLCS9_LBRP-4SQD-T-D_Med-level_3000K3000 K90 CRI1169 lm107.112 W
LBRP3-M-LSDSLCS9_LBRP-4SQD-T-D_Med-level_3500K3500 K90 CRI1181 lm10912 W
LBRP3-M-LSDSLCS9_LBRP-4SQD-T-D_Med-level_4000K4000 K90 CRI1192 lm106.1999999999999912 W
LBRP3-M-LSDSLCS9_LBRP-4SQD-T-D_Med-level_5000K5000 K90 CRI1204 lm101.812 W
LBRP3-M-LSDSLCS9_LBRP-6RD-T-D_High-level_2700K2700 K90 CRI1692 lm111.516.7 W
LBRP3-M-LSDSLCS9_LBRP-6RD-T-D_High-level_3000K3000 K90 CRI1709 lm11116.7 W
LBRP3-M-LSDSLCS9_LBRP-6RD-T-D_High-level_3500K3500 K90 CRI1726 lm105.616.7 W
LBRP3-M-LSDSLCS9_LBRP-6RD-T-D_High-level_4000K4000 K90 CRI1743 lm107.616.7 W
LBRP3-M-LSDSLCS9_LBRP-6RD-T-D_High-level_5000K5000 K90 CRI1760 lm104.6999999999999916.7 W
LBRP3-M-LSDSLCS9_LBRP-6RD-T-D_Low-level_2700K2700 K90 CRI917 lm100.58.6 W
LBRP3-M-LSDSLCS9_LBRP-6RD-T-D_Low-level_3000K3000 K90 CRI926 lm98.899999999999998.6 W
LBRP3-M-LSDSLCS9_LBRP-6RD-T-D_Low-level_3500K3500 K90 CRI935 lm98.399999999999998.6 W
LBRP3-M-LSDSLCS9_LBRP-6RD-T-D_Low-level_4000K4000 K90 CRI945 lm93.68.6 W
LBRP3-M-LSDSLCS9_LBRP-6RD-T-D_Low-level_5000K5000 K90 CRI954 lm93.699999999999998.6 W
LBRP3-M-LSDSLCS9_LBRP-6RD-T-D_Med-level_2700K2700 K90 CRI1238 lm91.1999999999999911.8 W
LBRP3-M-LSDSLCS9_LBRP-6RD-T-D_Med-level_3000K3000 K90 CRI1250 lm87.511.8 W
LBRP3-M-LSDSLCS9_LBRP-6RD-T-D_Med-level_3500K3500 K90 CRI1263 lm115.3999999999999911.8 W
LBRP3-M-LSDSLCS9_LBRP-6RD-T-D_Med-level_4000K4000 K90 CRI1275 lm114.8999999999999911.8 W
LBRP3-M-LSDSLCS9_LBRP-6RD-T-D_Med-level_5000K5000 K90 CRI1288 lm109.311.8 W
LBRP3-M-LSDSLCS9_LBRP-6SQD-T-D_High-level_2700K2700 K90 CRI1831 lm110.117.1 W
LBRP3-M-LSDSLCS9_LBRP-6SQD-T-D_High-level_3000K3000 K90 CRI1849 lm107.317.1 W
LBRP3-M-LSDSLCS9_LBRP-6SQD-T-D_High-level_3500K3500 K90 CRI1867 lm102.8999999999999917.1 W
LBRP3-M-LSDSLCS9_LBRP-6SQD-T-D_High-level_4000K4000 K90 CRI1886 lm113.817.1 W
LBRP3-M-LSDSLCS9_LBRP-6SQD-T-D_High-level_5000K5000 K90 CRI1904 lm113.317.1 W
LBRP3-M-LSDSLCS9_LBRP-6SQD-T-D_Low-level_2700K2700 K90 CRI995 lm107.699999999999998.8 W
LBRP3-M-LSDSLCS9_LBRP-6SQD-T-D_Low-level_3000K3000 K90 CRI1005 lm108.68.8 W
LBRP3-M-LSDSLCS9_LBRP-6SQD-T-D_Low-level_3500K3500 K90 CRI1015 lm105.88.8 W
LBRP3-M-LSDSLCS9_LBRP-6SQD-T-D_Low-level_4000K4000 K90 CRI1025 lm101.58.8 W
LBRP3-M-LSDSLCS9_LBRP-6SQD-T-D_Low-level_5000K5000 K90 CRI1035 lm99.88.8 W
LBRP3-M-LSDSLCS9_LBRP-6SQD-T-D_Med-level_2700K2700 K90 CRI1350 lm99.3999999999999912 W
LBRP3-M-LSDSLCS9_LBRP-6SQD-T-D_Med-level_3000K3000 K90 CRI1364 lm94.512 W
LBRP3-M-LSDSLCS9_LBRP-6SQD-T-D_Med-level_3500K3500 K90 CRI1378 lm93.6999999999999912 W
LBRP3-M-LSDSLCS9_LBRP-6SQD-T-D_Med-level_4000K4000 K90 CRI1391 lm91.1999999999999912 W
LBRP3-M-LSDSLCS9_LBRP-6SQD-T-D_Med-level_5000K5000 K90 CRI1405 lm87.512 W
LBRP3-M-LSDSLCS9_LBRP-8RD-T-D_High-level_2700K2700 K90 CRI1702 lm116.516.7 W
