Breadcrumb
- Home
- product list new
- FV Application new: Educational
Various options Spectra to carry the lighting designer's vision into reality. LED sources are capable of producing symmetric or asymmetric distributions
| Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
|---|---|---|---|---|---|---|---|
| SPB | |||||||
| SPB-ANG-GLA-6LED-BW | 5000 K | 70 CRI | 376 lm | 47 | 8.0 W | Type IV | |
| SPB-ANG-GLA-12LED-BW | 5000 K | 70 CRI | 719 lm | 49 | 14.8 W | Type V | |
| SPB-ANG-GLA-12LED-WW | 3000 K | 70 CRI | 540 lm | 37 | 14.4 W | Type V |
4 configurable styles of aluminum hoods and choice of LED light engines are capable of producing true IES distributions
| Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
|---|---|---|---|---|---|---|---|
| SP1-FLR-Y2-32LED-3K-550 | 3000 K | 70 CRI | 4378 lm | 76.80701754385964 | 57 W | Type II | |
| SP1-FLR-Y2-32LED-3K-550-LDL | 3000 K | 70 CRI | 3670 lm | 64.3859649122807 | 57 W | Type II | |
| SP1-FLR-Y2-32LED-4K-550 | 4000 K | 70 CRI | 4491 lm | 78.78947368421052 | 57 W | Type II | |
| SP1-FLR-Y2-32LED-4K-550-LDL | 4000 K | 70 CRI | 3764 lm | 66.03508771929825 | 57 W | Type II | |
| SP1-FLR-Y2-32LED-5K-550 | 5000 K | 70 CRI | 4542 lm | 79.6842105263158 | 57 W | Type II | |
| SP1-FLR-Y2-32LED-5K-550-LDL | 5000 K | 70 CRI | 3807 lm | 66.78947368421052 | 57 W | Type II | |
| SP1-FLR-Y3-32LED-3K-550 | 3000 K | 70 CRI | 4203 lm | 73.73684210526316 | 57 W | Type III | |
| SP1-FLR-Y3-32LED-3K-550-LDL | 3000 K | 70 CRI | 3465 lm | 60.78947368421053 | 57 W | Type III | |
| SP1-FLR-Y3-32LED-4K-550 | 4000 K | 70 CRI | 4311 lm | 75.63157894736842 | 57 W | Type III | |
| SP1-FLR-Y3-32LED-4K-550-LDL | 4000 K | 70 CRI | 3554 lm | 62.35087719298246 | 57 W | Type III | |
| SP1-FLR-Y3-32LED-5K-550-LDL | 5000 K | 70 CRI | 3595 lm | 63.07017543859649 | 57 W | Type III | |
| SP1-FLR-Y4-32LED-3K-550 | 3000 K | 70 CRI | 4429 lm | 77.70175438596492 | 57 W | Type IV | |
| SP1-FLR-Y4-32LED-3K-550-LDL | 3000 K | 70 CRI | 3697 lm | 64.85964912280701 | 57 W | Type IV | |
| SP1-FLR-Y4-32LED-4K-550 | 4000 K | 70 CRI | 4543 lm | 79.70175438596492 | 57 W | Type IV | |
| SP1-FLR-Y4-32LED-4K-550-LDL | 4000 K | 70 CRI | 3791 lm | 66.50877192982456 | 57 W | Type IV | |
| SP1-FLR-Y4-32LED-5K-550 | 5000 K | 70 CRI | 4595 lm | 80.6140350877193 | 57 W | Type IV | |
| SP1-FLR-Y4-32LED-5K-550-LDL | 5000 K | 70 CRI | 3835 lm | 67.28070175438596 | 57 W | Type IV | |
| SP1-FLR-Y5-32LED-3K-550 | 3000 K | 70 CRI | 4037 lm | 70.82456140350877 | 57 W | Type V | |
| SP1-FLR-Y5-32LED-3K-550-LDL | 3000 K | 70 CRI | 3388 lm | 59.43859649122807 | 57 W | Type V | |
| SP1-FLR-Y5-32LED-4K-550 | 4000 K | 70 CRI | 4140 lm | 72.63157894736842 | 57 W | Type V | |
| SP1-FLR-Y5-32LED-4K-550-LDL | 4000 K | 70 CRI | 3475 lm | 60.96491228070175 | 57 W | Type V | |
| SP1-FLR-Y5-32LED-5K-550 | 5000 K | 70 CRI | 4188 lm | 73.47368421052632 | 57 W | Type V | |
| SP1-FLR-Y5-32LED-5K-550-LDL | 5000 K | 70 CRI | 3515 lm | 61.666666666666664 | 57 W | Type V | |
| SP1-FLR-Y3-32LED-5K-550 | 5000 K | 70 CRI | 4360 lm | 76.49122807017544 | 57 W | Type III |
4 configurable styles of aluminum hoods and choice of diffused or indirect sources are capable of producing symmetric or asymmetric distributions
| Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
|---|---|---|---|---|---|---|---|
| SP2-ANG-GLA-9LED-BW | 5000 K | 70 CRI | 635 lm | 52.049180327868854 | 12.2 W | Type IV | |
| SP2-LED-ANG-GLA-18LED-BW | 5000 K | 70 CRI | 1227.6 lm | 58.73684210526317 | 20.9 W | Type V | |
| SP2-ANG-GLA-9LED-NW | 4000 K | 70 CRI | 569 lm | 46.63934426229508 | 12.2 W | Type IV | |
| SP2-ANG-GLA-9LED-WW | 3000 K | 70 CRI | 551.1 lm | 45.17213114754099 | 12.2 W | Type IV | |
| SP2-LED-ANG-GLA-18LED-NW | 4000 K | 70 CRI | 1100 lm | 52.631578947368425 | 20.9 W | Type V | |
| SP2-LED-ANG-GLA-18LED-WW | 3000 K | 70 CRI | 1065.9 lm | 51.00000000000001 | 20.9 W | Type V |
Square Straight Aluminum
Square Straight Steel
The ALN440 can be post top and wall mounted
| Product Name | Color Temp | CRI | Lumens | LM/W | Watts | Dist. Type | Resources |
|---|---|---|---|---|---|---|---|
| ALN440-Y2-32LED-3K-LDL-700 | 3000 K | 70 CRI | 5472 lm | 73 | 74.8 W | Type III | |
| ALN440-Y2-32LED-3K-SBL-700 | 3000 K | 70 CRI | 5014 lm | 67 | 74.8 W | Type IV | |
| ALN440-Y2-32LED-4K-700 | 4000 K | 70 CRI | 5902 lm | 79 | 74.8 W | Type II | |
| ALN440-Y2-32LED-4K-LDL-700 | 4000 K | 70 CRI | 5612 lm | 75 | 74.8 W | Type III | |
| ALN440-Y2-32LED-4K-SBL-700 | 4000 K | 70 CRI | 5143 lm | 69 | 74.8 W | Type IV | |
| ALN440-Y2-32LED-5K-700 | 5000 K | 70 CRI | 5427 lm | 73 | 74.8 W | Type II | |
| ALN440-Y2-32LED-5K-LDL-700 | 5000 K | 70 CRI | 5677 lm | 76 | 74.8 W | Type III | |
| ALN440-Y2-32LED-5K-SBL-700 | 5000 K | 70 CRI | 5202 lm | 70 | 74.8 W | Type IV | |
| ALN440-Y3-32LED-3K-700 | 3000 K | 70 CRI | 5553 lm | 74 | 75 W | Type III | |
| ALN440-Y3-32LED-3K-LDL-700 | 3000 K | 70 CRI | 5263 lm | 70 | 74.9 W | Type IV | |
| ALN440-Y3-32LED-3K-SBL-700 | 3000 K | 70 CRI | 4828 lm | 64 | 74.9 W | Type IV | |
| ALN440-Y3-32LED-4K-700 | 4000 K | 70 CRI | 5696 lm | 76 | 75 W | Type III | |
| ALN440-Y3-32LED-4K-LDL-700 | 4000 K | 70 CRI | 5399 lm | 72 | 74.9 W | Type IV | |
| ALN440-Y3-32LED-4K-SBL-700 | 4000 K | 70 CRI | 4952 lm | 66 | 74.9 W | Type IV | |
| ALN440-Y3-32LED-5K-700 | 5000 K | 70 CRI | 5761 lm | 77 | 75 W | Type III | |
| ALN440-Y3-32LED-5K-LDL-700 | 5000 K | 70 CRI | 5459 lm | 73 | 74.9 W | Type IV | |
| ALN440-Y3-32LED-5K-SBL-700 | 5000 K | 70 CRI | 5008 lm | 67 | 74.9 W | Type IV | |
| ALN440-Y4-32LED-3K-700 | 3000 K | 70 CRI | 6082 lm | 82 | 74 W | Type IV | |
| ALN440-Y4-32LED-3K-LDL-700 | 3000 K | 70 CRI | 5778 lm | 78 | 73.9 W | Type IV | |
| ALN440-Y4-32LED-3K-SBL-700 | 3000 K | 70 CRI | 5306 lm | 72 | 73.9 W | Type IV | |
| ALN440-Y4-32LED-4K-700 | 4000 K | 70 CRI | 6238 lm | 84 | 74 W | Type IV | |
| ALN440-Y4-32LED-4K-LDL-700 | 4000 K | 70 CRI | 5926 lm | 80 | 73.9 W | Type IV | |
| ALN440-Y4-32LED-4K-SBL-700 | 4000 K | 70 CRI | 5443 lm | 74 | 73.9 W | Type IV | |
| ALN440-Y4-32LED-5K-700 | 5000 K | 70 CRI | 6310 lm | 85 | 74 W | Type IV | |
| ALN440-Y4-32LED-5K-LDL-700 | 5000 K | 70 CRI | 5994 lm | 81 | 73.9 W | Type IV | |
| ALN440-Y4-32LED-5K-SBL-700 | 5000 K | 70 CRI | 5504 lm | 74 | 73.9 W | Type IV | |
| ALN440-Y5-32LED-3K-700 | 3000 K | 70 CRI | 5496 lm | 74 | 73.9 W | Type VS | |
| ALN440-Y5-32LED-3K-LDL-700 | 3000 K | 70 CRI | 5197 lm | 70 | 74 W | Type VS | |
| ALN440-Y5-32LED-3K-SBL-700 | 3000 K | 70 CRI | 4771 lm | 64 | 74 W | Type VS | |
| ALN440-Y5-32LED-4K-700 | 4000 K | 70 CRI | 5637 lm | 76 | 74.3 W | Type VS | |
| ALN440-Y5-32LED-4K-LDL-700 | 4000 K | 70 CRI | 5329 lm | 72 | 74.2 W | Type VS | |
| ALN440-Y5-32LED-4K-SBL-700 | 4000 K | 70 CRI | 4893 lm | 66 | 74.4 W | Type VS | |
| ALN440-Y5-32LED-5K-700 | 5000 K | 70 CRI | 5700 lm | 76 | 74.9 W | Type VS | |
| ALN440-Y5-32LED-5K-LDL-700 | 5000 K | 70 CRI | 5390 lm | 72 | 74.9 W | Type VS | |
| ALN440-Y5-32LED-5K-SBL-700 | 5000 K | 70 CRI | 4948 lm | 66 | 74.9 W | Type VS | |
| ALN440-Y2-32LED-3K-700 | 3000 K | 70 CRI | 5755 lm | 77 | 74.8 W | Type II |