PRESCOLITE
LITEISTRY™ LTR-6RA

LITEISTRY™ offers a broad palette of architectural downlighting solutions with consistent aperture appearance, quiet ceiling design, and optical performance.

TAA_Compliant_Icon BAA_Compliant_Icon

Features & Benefits

  • 6" architectural LED round adjustable accent delivering 600–3500 lm
  • NX Lighting Controls™, wired and wireless capability available
  • Four field interchangeable beam distributions from 15° to 45°
  • Translating center beam optic allows 0–35° vertical tilt, 362° horizontal rotation
  • Select from three lower trim styles: Full Cut Cone, Pinhole, or Slot

Specifications

Aperture
6
Aperture Shape
Round
Product Technology
NX Lighting Controls
Family Modules/Configurations
6
Lumen Range
600 - 3,500
Dimming Protocol
0-10V Dimming, DALI, DMX, Lutron EcoSystem, Phase Dimming
CCT
2700, 3000, 3500, 4000, 5000
CRI
80, 90
Mounting Options
Recessed
Housing Options
New Construction
Wattage Range
8 - 43
Efficacy
77 - 87
Beam Angle
Narrow, Medium, Wide, Extra Wide
Certifications
cCSAus
Ratings
Damp, Non-IC, IC, Chicago Plenum (CCEA), TAA (Buy American 52.225-11)
Lumen Maintenance Rating
L90 @ 55,000 hours
Warranty
5 year limited
FV Light Distribution
Narrow, Medium, Wide, Extra Wide
Controls Platform
NX Networked - Wired, NX Networked - Wireless
Lumen Maintenance Rating
L90 @ 55,000 hours
Wattage
8 - 43

Product Documents

4299 KB
2024-11-19

Brochures / Catalogs

13376 KB
2024-02-13

Design / BIM Files / 3D Models

944 KB
2024-02-13

Photometry(0)

Clear Filters

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
LTR-6RA-H-10L2765T9WD-DMT_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI981 lm58.416.8 WWide, 36° FWHM
LTR-6RA-H-10L2765T9XW-DMT_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI950 lm56.616.8 WExtra Wide, 52° FWHM
LTR-6RA-H-15L2230TD9MD-DMTW_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1470 lm56.526 WMedium, 24° FWHM
LTR-6RA-H-15L2230TD9WD-DMTW_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1410 lm54.226 WWide, 36° FWHM
LTR-6RA-H-15L2230TD9XW-DMTW_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1365 lm52.526 WExtra Wide, 52° FWHM
LTR-6RA-H-15L2765T9MD-DMT_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1470 lm56.526 WMedium, 24° FWHM
LTR-6RA-H-15L2765T9WD-DMT_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1410 lm54.226 WWide, 36° FWHM
LTR-6RA-H-15L2765T9XW-DMT_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1365 lm52.526 WExtra Wide, 52° FWHM
LTR-6RA-H-06L2230TD9MD-DMTW_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI640 lm59.310.8 WMedium, 24° FWHM
LTR-6RA-H-06L2230TD9NR-DMTW_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI642 lm59.410.8 WNarrow, 15° FWHM
LTR-6RA-H-06L2230TD9WD-DMTW_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI614 lm56.910.8 WWide, 36° FWHM
LTR-6RA-H-06L2230TD9XW-DMTW_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI595 lm55.110.8 WExtra Wide, 52° FWHM
LTR-6RA-H-06L2765T9MD-DMT_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI640 lm59.310.8 WMedium, 24° FWHM
LTR-6RA-H-06L2765T9NR-DMT_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI642 lm59.410.8 WNarrow, 15° FWHM
LTR-6RA-H-06L2765T9WD-DMT_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI614 lm56.910.8 WWide, 36° FWHM
LTR-6RA-H-06L2765T9XW-DMT_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI595 lm55.110.8 WExtra Wide, 52° FWHM
LTR-6RA-H-10L2230TD9MD-DMTW_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1023 lm60.916.8 WMedium, 24° FWHM
LTR-6RA-H-10L2230TD9NR-DMTW_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1025 lm6116.8 WNarrow, 15° FWHM
LTR-6RA-H-10L2230TD9WD-DMTW_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI981 lm58.416.8 WWide, 36° FWHM
LTR-6RA-H-10L2230TD9XW-DMTW_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI950 lm56.616.8 WExtra Wide, 52° FWHM
LTR-6RA-H-10L2765T9MD-DMT_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1023 lm60.916.8 WMedium, 24° FWHM
LTR-6RA-H-10L2765T9NR-DMT_LTR-6RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1025 lm6116.8 WNarrow, 15° FWHM
LTR-6RA-H-06L35K8MD-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI587 lm767.8 WMedium, 24° FWHM
LTR-6RA-H-06L35K8NR-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI536 lm697.8 WNarrow, 15° FWHM
LTR-6RA-H-06L35K8WD-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI580 lm757.8 WWide, 36° FWHM
LTR-6RA-H-06L35K8XW-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI583 lm757.8 WExtra Wide, 52° FWHM
LTR-6RA-H-10L35K8MD-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI978 lm8212 WMedium, 24° FWHM
LTR-6RA-H-10L35K8NR-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI893 lm7512 WNarrow, 15° FWHM
LTR-6RA-H-10L35K8WD-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI966 lm8112 WWide, 36° FWHM
LTR-6RA-H-10L35K8XW-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI972 lm8112 WExtra Wide, 52° FWHM
LTR-6RA-H-15L35K8MD-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI1467 lm7918.6 WMedium, 24° FWHM
LTR-6RA-H-15L35K8NR-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI1340 lm7318.6 WNarrow, 15° FWHM
LTR-6RA-H-15L35K8WD-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI1449 lm7818.6 WWide, 36° FWHM
LTR-6RA-H-15L35K8XW-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI1458 lm7918.6 WExtra Wide, 52° FWHM
LTR-6RA-H-20L35K8MD-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI1956 lm8922.132 WMedium, 24° FWHM
LTR-6RA-H-20L35K8NR-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI1786 lm7723.223 WNarrow, 15° FWHM
LTR-6RA-H-20L35K8WD-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI1932 lm8822.135 WWide, 36° FWHM
LTR-6RA-H-20L35K8XW-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI1944 lm8722.473 WExtra Wide, 52° FWHM
LTR-6RA-H-25L35K8MD-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI2445 lm8827.8 WMedium, 24° FWHM
LTR-6RA-H-25L35K8WD-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI2415 lm8727.8 WWide, 36° FWHM
LTR-6RA-H-25L35K8XW-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI2430 lm8827.8 WExtra Wide, 52° FWHM
LTR-6RA-H-30L35K8MD-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI2934 lm8534.6 WMedium, 24° FWHM
LTR-6RA-H-30L35K8WD-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI2898 lm8434.6 WWide, 36° FWHM
LTR-6RA-H-30L35K8XW-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI2916 lm8534.6 WExtra Wide, 52° FWHM
LTR-6RA-H-35L35K8MD-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI3423 lm8042.9 WMedium, 24° FWHM
LTR-6RA-H-35L35K8WD-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI3380 lm7942.9 WWide, 36° FWHM
LTR-6RA-H-35L35K8XW-DM1_LTR-6RA-T-S_Tilted_30_Deg3500 K80 CRI3403 lm8042.9 WExtra Wide, 52° FWHM
Show All

LOOKING TO PURCHASE?

Find an Agent
 

TALK TO AN EXPERT

Contact us

Confirm Action

Are you sure you want to proceed?

This action cannot be undone.

Edison

Ask Edison anything.

Ask me to provide details on any specific products, solutions, documents, images, or any other items you need.

Edison

Ask Edison anything.

Ask me to provide details on any specific products, solutions, documents, images, or any other items you need.

Maximize Your Results with Ask Edison

To get the most accurate and helpful results, try these tips:

Be specific: Ask direct questions or make clear statements.

Examples:“Which product is better for outdoor lighting in a parking lot?” or “What are the options for efficient office lighting?”

Provide details: Mention model numbers, product descriptions, or relevant documents needed.

Examples: "What are the features of Beacon Viper Flood Size 1" or "Show me the NXSMDT Omni Spec Sheet" or "Give me details about NX Controls."

Whether you're searching for lighting specs, installation guides, or troubleshooting help – Edison is here to make your experience intuitive, intelligent, and productive.

Edison

CurrentIQ