PRESCOLITE
LITEISTRY™ LTR-3RA

LITEISTRY™ offers a broad palette of architectural downlighting solutions with consistent aperture appearance, quiet ceiling design, and optical performance.

TAA_Compliant_Icon BAA_Compliant_Icon

Features & Benefits

  • 3" architectural LED round adjustable accent delivering 600–2000 lm
  • NX Lighting Controls™, wired and wireless capability available
  • Four field interchangeable beam distributions from 15° to 45°
  • Translating center beam optic allows 0–35° vertical tilt, 362° horizontal rotation
  • Select from three lower trim styles: Full Cut Cone, Pinhole, or Slot

Specifications

Aperture
3
Aperture Shape
Round
Product Technology
NX Lighting Controls
Family Modules/Configurations
3
Lumen Range
600 - 2,000
Dimming Protocol
0-10V Dimming, DALI, DMX, Lutron EcoSystem, Phase Dimming
CCT
2700, 3000, 3500, 4000, 5000
CRI
80, 90
Mounting Options
Recessed
Housing Options
New Construction
Wattage Range
8 - 25
Efficacy
40 - 63
Beam Angle
Narrow, Medium, Wide, Extra Wide
Certifications
cCSAus
Ratings
Damp, Non-IC, IC, Chicago Plenum (CCEA), TAA (Buy American 52.225-11)
Lumen Maintenance Rating
L90 @ 55,000 hours
Warranty
5 year limited
FV Light Distribution
Narrow, Medium, Wide, Extra Wide
Controls Platform
NX Networked - Wired, NX Networked - Wireless
Lumen Maintenance Rating
L90 @ 55,000 hours
Wattage
8 -25

Product Documents

4224 KB
2025-01-21

Brochures / Catalogs

13376 KB
2024-02-13

Design / BIM Files / 3D Models

892 KB
2024-02-13

Photometry(0)

Clear Filters

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
LTR-3RA-H-10L2230TD9WD-DMTW_LTR-3RA-T-S_30K_Tilted_30_Deg3000 K90 CRI880 lm43.620.2 WWide, 32° FWHM
LTR-3RA-H-10L2230TD9XW-DMTW_LTR-3RA-T-S_30K_Tilted_30_Deg3000 K90 CRI730 lm36.120.2 WExtra Wide, 43° FWHM
LTR-3RA-H-10L2765T9MD-DMT_LTR-3RA-T-S_30K_Tilted_30_Deg3000 K90 CRI940 lm46.520.2 WMedium, 27° FWHM
LTR-3RA-H-10L2765T9NR-DMT_LTR-3RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1030 lm5120.2 WNarrow, 19° FWHM
LTR-3RA-H-10L2765T9WD-DMT_LTR-3RA-T-S_30K_Tilted_30_Deg3000 K90 CRI880 lm43.620.2 WWide, 32° FWHM
LTR-3RA-H-10L2765T9XW-DMT_LTR-3RA-T-S_30K_Tilted_30_Deg3000 K90 CRI730 lm36.120.2 WExtra Wide, 43° FWHM
LTR-3RA-H-06L2230TD9MD-DMTW_LTR-3RA-T-S_30K_Tilted_30_Deg3000 K90 CRI584 lm51.711.3 WMedium, 27° FWHM
LTR-3RA-H-06L2230TD9NR-DMTW_LTR-3RA-T-S_30K_Tilted_30_Deg3000 K90 CRI640 lm56.611.3 WNarrow, 19° FWHM
LTR-3RA-H-06L2230TD9WD-DMTW_LTR-3RA-T-S_30K_Tilted_30_Deg3000 K90 CRI547 lm48.411.3 WWide, 32° FWHM
LTR-3RA-H-06L2230TD9XW-DMTW_LTR-3RA-T-S_30K_Tilted_30_Deg3000 K90 CRI454 lm40.111.3 WExtra Wide, 43° FWHM
LTR-3RA-H-06L2765T9MD-DMT_LTR-3RA-T-S_30K_Tilted_30_Deg3000 K90 CRI584 lm51.711.3 WMedium, 27° FWHM
LTR-3RA-H-06L2765T9NR-DMT_LTR-3RA-T-S_30K_Tilted_30_Deg3000 K90 CRI640 lm56.611.3 WNarrow, 19° FWHM
LTR-3RA-H-06L2765T9WD-DMT_LTR-3RA-T-S_30K_Tilted_30_Deg3000 K90 CRI547 lm48.411.3 WWide, 32° FWHM
LTR-3RA-H-06L2765T9XW-DMT_LTR-3RA-T-S_30K_Tilted_30_Deg3000 K90 CRI454 lm40.111.3 WExtra Wide, 43° FWHM
LTR-3RA-H-10L2230TD9MD-DMTW_LTR-3RA-T-S_30K_Tilted_30_Deg3000 K90 CRI940 lm46.520.2 WMedium, 27° FWHM
LTR-3RA-H-10L2230TD9NR-DMTW_LTR-3RA-T-S_30K_Tilted_30_Deg3000 K90 CRI1030 lm5120.2 WNarrow, 19° FWHM
LTR-3RA-H-06L35K8MD-DM1_LTR-3RA-T-S_Tilted_30_Deg3500 K80 CRI412 lm537.8 WMedium, 27° FWHM
LTR-3RA-H-06L35K8NR-DM1_LTR-3RA-T-S_Tilted_30_Deg3500 K80 CRI459 lm597.8 WNarrow, 19° FWHM
LTR-3RA-H-06L35K8WD-DM1_LTR-3RA-T-S_Tilted_30_Deg3500 K80 CRI386 lm507.8 WWide, 32° FWHM
LTR-3RA-H-06L35K8XW-DM1_LTR-3RA-T-S_Tilted_30_Deg3500 K80 CRI294 lm387.8 WExtra Wide, 43° FWHM
LTR-3RA-H-10L35K8MD-DM1_LTR-3RA-T-S_Tilted_30_Deg3500 K80 CRI687 lm5811.9 WMedium, 27° FWHM
LTR-3RA-H-10L35K8NR-DM1_LTR-3RA-T-S_Tilted_30_Deg3500 K80 CRI765 lm6511.9 WNarrow, 19° FWHM
LTR-3RA-H-10L35K8WD-DM1_LTR-3RA-T-S_Tilted_30_Deg3500 K80 CRI644 lm5511.9 WWide, 32° FWHM
LTR-3RA-H-10L35K8XW-DM1_LTR-3RA-T-S_Tilted_30_Deg3500 K80 CRI490 lm4211.9 WExtra Wide, 43° FWHM
LTR-3RA-H-15L35K8MD-DM1_LTR-3RA-T-S_Tilted_30_Deg3500 K80 CRI1030 lm5618.6 WMedium, 27° FWHM
LTR-3RA-H-15L35K8NR-DM1_LTR-3RA-T-S_Tilted_30_Deg3500 K80 CRI1147 lm6218.6 WNarrow, 19° FWHM
LTR-3RA-H-15L35K8WD-DM1_LTR-3RA-T-S_Tilted_30_Deg3500 K80 CRI966 lm5218.6 WWide, 32° FWHM
LTR-3RA-H-15L35K8XW-DM1_LTR-3RA-T-S_Tilted_30_Deg3500 K80 CRI735 lm4018.6 WExtra Wide, 43° FWHM
LTR-3RA-H-20L35K8MD-DM1_LTR-3RA-T-S_Tilted_30_Deg3500 K80 CRI1374 lm5624.6 WMedium, 27° FWHM
LTR-3RA-H-20L35K8NR-DM1_LTR-3RA-T-S_Tilted_30_Deg3500 K80 CRI1529 lm6324.6 WNarrow, 19° FWHM
LTR-3RA-H-20L35K8WD-DM1_LTR-3RA-T-S_Tilted_30_Deg3500 K80 CRI1288 lm5324.6 WWide, 32° FWHM
LTR-3RA-H-20L35K8XW-DM1_LTR-3RA-T-S_Tilted_30_Deg3500 K80 CRI980 lm4024.6 WExtra Wide, 43° FWHM
Show All

LOOKING TO PURCHASE?

Find an Agent
 

TALK TO AN EXPERT

Contact us

Confirm Action

Are you sure you want to proceed?

This action cannot be undone.

Edison

Ask Edison anything.

Ask me to provide details on any specific products, solutions, documents, images, or any other items you need.

Edison

Ask Edison anything.

Ask me to provide details on any specific products, solutions, documents, images, or any other items you need.

Maximize Your Results with Ask Edison

To get the most accurate and helpful results, try these tips:

Be specific: Ask direct questions or make clear statements.

Examples:“Which product is better for outdoor lighting in a parking lot?” or “What are the options for efficient office lighting?”

Provide details: Mention model numbers, product descriptions, or relevant documents needed.

Examples: "What are the features of Beacon Viper Flood Size 1" or "Show me the NXSMDT Omni Spec Sheet" or "Give me details about NX Controls."

Whether you're searching for lighting specs, installation guides, or troubleshooting help – Edison is here to make your experience intuitive, intelligent, and productive.

Edison

CurrentIQ