PRESCOLITE
LFCR-4RD-R

LiteFrame Commercial delivers the right features, at the right value, and right‑now availability to keep your commercial projects moving.

Features & Benefits

  • 4" round remodel downlight and wall wash delivering 500-5000 lumens
  • LED source utilizes Current's patented TriGain® phosphor to deliver 90 CRI color quality at 80 CRI efficacy
  • Modular design with snap-in J-Box and quick disconnect provides fast and flexible installation from below ceiling
  • NX Lighting Controls™, wired and wireless capability available
  • Mix and match performance and budget for a cohesive project appearance with Prescolite's coordinated portfolio

Specifications

Aperture
4
Aperture Shape
Round
Lumen Range
500-5000
Dimming Protocol
0-10V Dimming, Phase Dimming, DMX, DALI
Certifications
cCSAus, UL 924, CEC Title 20, FCC, 47 CFR Part 15 Class A
Ratings
Non-IC, IP65, Wet, Damp
Controls Platform
NX Networked - Wired, NX Networked - Wireless

Product Documents

Brochures / Catalogs

4630 KB
2026-03-31
944 KB
2026-02-23

Sell Sheets

643 KB
2026-02-19

Design / BIM Files / 3D Models

536 KB
2026-02-19

Technical Documents

Photometry(0)

Clear Filters

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
LFCR-4D-MR-05L35K9-WD-DM1_LFCR-4RD-T-WD-S3500 K90 CRI552 lm94.55.9 WWide
LFCR-4D-MR-05L35K9-WD-DM1_LFCR-4RD-T-WW-S3500 K90 CRI572 lm96.963151842407875.9 WWall Wash
LFCR-4D-MR-10L35K9-WD-DM1_LFCR-4RD-T-WD-S3500 K90 CRI1062 lm94.411.2 WWide
LFCR-4D-MR-10L35K9-WD-DM1_LFCR-4RD-T-WW-S3500 K90 CRI1101 lm98.2711757269279611.2 WWall Wash
LFCR-4D-MR-15L35K9-WD-DM1_LFCR-4RD-T-WD-S3500 K90 CRI1533 lm101.115.2 WWide
LFCR-4D-MR-15L35K9-WD-DM1_LFCR-4RD-T-WW-S3500 K90 CRI1589 lm104.5245303524297615.2 WWall Wash
LFCR-4D-MR-20L35K9-WD-DM1_LFCR-4RD-T-WD-S3500 K90 CRI2034 lm95.321.3 WWide
LFCR-4D-MR-20L35K9-WD-DM1_LFCR-4RD-T-WW-S3500 K90 CRI2108 lm97.121.7 WWall Wash
LFCR-4D-MR-25L35K9-WD-DM1_LFCR-4RD-T-WD-S3500 K90 CRI2554 lm106.124.1 WWide
LFCR-4D-MR-25L35K9-WD-DM1_LFCR-4RD-T-WW-S3500 K90 CRI2647 lm109.8306384819071624.1 WWall Wash
LFCR-4D-MR-30L35K9-WD-DM1_LFCR-4RD-T-WD-S3500 K90 CRI3062 lm102.729.8 WWide
LFCR-4D-MR-30L35K9-WD-DM1_LFCR-4RD-T-WW-S3500 K90 CRI3173 lm106.4899394851286629.8 WWall Wash
LFCR-4D-MR-35L35K9-WD-DM1_LFCR-4RD-T-WD-S3500 K90 CRI3597 lm97.736.8 WWide
LFCR-4D-MR-35L35K9-WD-DM1_LFCR-4RD-T-WW-S3500 K90 CRI3728 lm101.3006605104527436.8 WWall Wash
LFCR-4D-MR-40L35K9-WD-DM1_LFCR-4RD-T-WD-S3500 K90 CRI4053 lm97.341.6 WWide
LFCR-4D-MR-40L35K9-WD-DM1_LFCR-4RD-T-WW-S3500 K90 CRI4200 lm100.9724585886090341.6 WWall Wash
LFCR-4D-MR-45L35K9-WD-DM1_LFCR-4RD-T-WD-S3500 K90 CRI4566 lm100.745.3 WWide
LFCR-4D-MR-45L35K9-WD-DM1_LFCR-4RD-T-WW-S3500 K90 CRI4732 lm104.461765874178745.3 WWall Wash
LFCR-4D-MR-50L35K9-WD-DM1_LFCR-4RD-T-WD-S3500 K90 CRI5065 lm97.252.1 WWide
LFCR-4D-MR-50L35K9-WD-DM1_LFCR-4RD-T-WW-S3500 K90 CRI5249 lm100.7537882862734552.1 WWall Wash
Show All

LOOKING TO PURCHASE?

Find an Agent
 

TALK TO AN EXPERT

Contact us

Confirm Action

Are you sure you want to proceed?

This action cannot be undone.

Edison

Ask Edison anything.

Ask me to provide details on any specific products, solutions, documents, images, or any other items you need.

Edison

Ask Edison anything.

Ask me to provide details on any specific products, solutions, documents, images, or any other items you need.

Maximize Your Results with Ask Edison

To get the most accurate and helpful results, try these tips:

Be specific: Ask direct questions or make clear statements.

Examples:“Which product is better for outdoor lighting in a parking lot?” or “What are the options for efficient office lighting?”

Provide details: Mention model numbers, product descriptions, or relevant documents needed.

Examples: "What are the features of Beacon Viper Flood Size 1" or "Show me the NXSMDT Omni Spec Sheet" or "Give me details about NX Controls."

Whether you're searching for lighting specs, installation guides, or troubleshooting help – Edison is here to make your experience intuitive, intelligent, and productive.

Edison

CurrentIQ